|
Roma Round Three 65CC 7-U13 C GRADE PROVISIONAL RESULTS: 65CC 7-U13 C GRADE EVENT 7 |
|
| Rk | N° | Rider | Time | Best Lap | iL | Cl/Group | Pts
|
|
| | | | | | | |
|
| 2 | 27 | JOZEE ADAMSON | 11:32.388 | 02:18.773 | 3 | 2/C | 22.0
|
|
| 3 | 221 | LACHLAN BACON | 11:38.588 | 02:18.857 | 3 | 3/C | 20.0
|
|
| 4 | 766 | BLAINE MONTTINEN | 11:53.099 | 02:18.155 | 4 | 4/C | 18.0
|
|
| 5 | 384 | TULLY WILSON | 12:07.005 | 02:24.494 | 5 | 5/C | 16.0
|
|
| 6 | K99 | KRISTIAN DOGGETT | 12:12.375 | 02:24.978 | 5 | 6/C | 15.0
|
|
| 7 | 99 | ISZAC BALE | 12:12.943 | 02:24.795 | 5 | 7/C | 14.0
|
|
| 8 | 884 | BILLY HARTH | 12:22.168 | 02:27.501 | 4 | 8/C | 13.0
|
|
| 9 | 123 | BRODIE D'ARCY PARKER | 12:34.612 | 02:29.088 | 2 | 9/C | 12.0
|
|
| 10 | 60 | NICHOLAS SCOTT | 12:36.235 | 02:30.543 | 3 | 10/C | 11.0
|
|
| 11 | 367 | THOMAS McLACHLAN | 12:36.698 | 02:28.886 | 5 | 11/C | 10.0
|
|
| 12 | 645 | JAYDEN McKAY | 12:38.014 | 02:30.692 | 3 | 12/C | 9.0
|
|
| 13 | 457 | JOSHUA LIVSEY | 12:52.907 | 02:30.753 | 3 | 13/C | 8.0
|
|
| 14 | 834 | CHEYENNE TAYLOR | 12:58.142 | 02:31.154 | 5 | 14/C | 7.0
|
|
| 15 | 431 | JACK LARTER | 12:59.779 | 02:30.372 | 5 | 15/C | 6.0
|
|
| 16 | C99 | CONNOR LISTER | 13:01.076 | 02:32.225 | 5 | 16/C | 5.0
|
|
| 17 | T98 | TOM RACKEMANN | 13:01.996 | 02:31.186 | 5 | 17/C | 4.0
|
|
| 18 | 480 | MADDISON HOLD | 13:06.981 | 02:28.652 | 4 | 18/C | 3.0
|
|
| 19 | 122 | JOSH BACON | 13:08.769 | 02:30.381 | 5 | 19/C | 2.0
|
|
| 20 | 56 | ELLIOTT SCHULTZ | 13:37.836 | 02:39.182 | 2 | 20/C | 1.0
|
|
| 21 | 224 | TOM POLGLASE | 13:52.937 | 02:35.037 | 5 | 21/C |
|
|
| 22 | C26 | BEN CURRY | 13:55.154 | 02:41.493 | 5 | 22/C |
|
|
| 23 | 561 | STEEL ADAMS | 13:57.059 | 02:41.770 | 5 | 23/C |
|
|
| 24 | C46 | BROCK HASKINS | 14:04.232 | 02:42.725 | 5 | 24/C |
|
|
| 25 | 756 | JAMIE FRYER | 14:05.308 | 02:40.822 | 3 | 25/C |
|
|
| 26 | 166 | SAM JAMES | 14:06.594 | 02:38.748 | 2 | 26/C |
|
|
| 27 | 298 | TRENT HEATON | 14:13.463 | 02:46.444 | 2 | 27/C |
|
|
| 28 | G77 | OLIVIA SIPPEL | 11:36.263 | 02:39.781 | 4 | 28/C |
|
|
| 29 | 315 | LUCAS MORRISON | 11:55.978 | 02:33.480 | 3 | 29/C |
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 30 | 522 | ZAC BACON | 30/C | | | |
|
|
|
|
|
| Best Lap: 475 WESTON HOLD in 02:17.802 at Km/H
|
|
|