|
Roma Round Three 65CC 7-U13 C GRADE PROVISIONAL RESULTS: 65CC 7-U13 C GRADE EVENT 16 |
|
| Rk | N° | Rider | Time | Best Lap | iL | Cl/Group | Pts
|
|
| | | | | | | |
|
| 2 | 766 | BLAINE MONTTINEN | 9:12.042 | 02:16.137 | 4 | 2/C | 22.0
|
|
| 3 | 221 | LACHLAN BACON | 9:41.456 | 02:21.860 | 4 | 3/C | 20.0
|
|
| 4 | 431 | JACK LARTER | 9:41.974 | 02:26.711 | 3 | 4/C | 18.0
|
|
| 5 | 884 | BILLY HARTH | 9:42.727 | 02:26.583 | 2 | 5/C | 16.0
|
|
| 6 | K99 | KRISTIAN DOGGETT | 9:44.949 | 02:26.368 | 4 | 6/C | 15.0
|
|
| 7 | 99 | ISZAC BALE | 9:45.687 | 02:24.001 | 3 | 7/C | 14.0
|
|
| 8 | 315 | LUCAS MORRISON | 10:07.930 | 02:31.636 | 4 | 8/C | 13.0
|
|
| 9 | 60 | NICHOLAS SCOTT | 10:09.655 | 02:30.761 | 4 | 9/C | 12.0
|
|
| 10 | 457 | JOSHUA LIVSEY | 10:11.560 | 02:30.682 | 4 | 10/C | 11.0
|
|
| 11 | 834 | CHEYENNE TAYLOR | 10:15.063 | 02:29.740 | 4 | 11/C | 10.0
|
|
| 12 | 123 | BRODIE D'ARCY PARKER | 10:15.916 | 02:29.606 | 4 | 12/C | 9.0
|
|
| 13 | 384 | TULLY WILSON | 10:16.918 | 02:25.790 | 3 | 13/C | 8.0
|
|
| 14 | 224 | TOM POLGLASE | 10:27.752 | 02:34.271 | 4 | 14/C | 7.0
|
|
| 15 | 480 | MADDISON HOLD | 10:28.191 | 02:32.732 | 3 | 15/C | 6.0
|
|
| 16 | C46 | BROCK HASKINS | 10:43.738 | 02:39.347 | 2 | 16/C | 5.0
|
|
| 17 | G77 | OLIVIA SIPPEL | 10:47.784 | 02:39.547 | 3 | 17/C | 4.0
|
|
| 18 | 166 | SAM JAMES | 10:52.404 | 02:40.139 | 3 | 18/C | 3.0
|
|
| 19 | 756 | JAMIE FRYER | 10:59.200 | 02:40.066 | 3 | 19/C | 2.0
|
|
| 20 | T98 | TOM RACKEMANN | 11:01.339 | 02:35.514 | 4 | 20/C | 1.0
|
|
| 21 | 645 | JAYDEN McKAY | 11:06.851 | 02:32.951 | 2 | 21/C |
|
|
| 22 | 367 | THOMAS McLACHLAN | 11:08.821 | 02:32.359 | 3 | 22/C |
|
|
| 23 | 298 | TRENT HEATON | 11:13.094 | 02:44.820 | 2 | 23/C |
|
|
| 24 | C26 | BEN CURRY | 11:14.344 | 02:44.202 | 4 | 24/C |
|
|
| 25 | 561 | STEEL ADAMS | 11:38.168 | 02:50.626 | 4 | 25/C |
|
|
| 26 | 475 | WESTON HOLD | 11:58.848 | 02:23.577 | 3 | 26/C |
|
|
| 27 | C99 | CONNOR LISTER | 12:18.854 | 02:38.735 | 3 | 27/C |
|
|
| Retired Rider
|
|
| 28 | 56 | ELLIOTT SCHULTZ | 28/C | | | |
|
|
| 29 | 122 | JOSH BACON | 29/C | | | |
|
|
|
|
|
| Best Lap: 766 BLAINE MONTTINEN in 02:16.137 at Km/H
|
|
|