|
Roma Round Three 65CC 7-U13 C GRADE PROVISIONAL RESULTS: 65CC 7-U13 C GRADE EVENT 25 |
|
| Rk | N° | Rider | Time | Best Lap | iL | Cl/Group | Pts
|
|
| | | | | | | |
|
| 2 | 99 | ISZAC BALE | 9:39.539 | 02:25.858 | 3 | 2/C | 22.0
|
|
| 3 | 431 | JACK LARTER | 9:41.106 | 02:24.551 | 4 | 3/C | 20.0
|
|
| 4 | 766 | BLAINE MONTTINEN | 9:44.821 | 02:20.501 | 4 | 4/C | 18.0
|
|
| 5 | 221 | LACHLAN BACON | 9:50.215 | 02:24.251 | 2 | 5/C | 16.0
|
|
| 6 | 122 | JOSH BACON | 9:55.571 | 02:27.937 | 4 | 6/C | 15.0
|
|
| 7 | 475 | WESTON HOLD | 9:57.922 | 02:24.896 | 2 | 7/C | 14.0
|
|
| 8 | 884 | BILLY HARTH | 10:02.518 | 02:29.336 | 4 | 8/C | 13.0
|
|
| 9 | 384 | TULLY WILSON | 10:04.030 | 02:24.805 | 2 | 9/C | 12.0
|
|
| 10 | 123 | BRODIE D'ARCY PARKER | 10:11.466 | 02:32.644 | 4 | 10/C | 11.0
|
|
| 11 | 60 | NICHOLAS SCOTT | 10:13.250 | 02:27.168 | 4 | 11/C | 10.0
|
|
| 12 | K99 | KRISTIAN DOGGETT | 10:17.678 | 02:30.556 | 4 | 12/C | 9.0
|
|
| 13 | 480 | MADDISON HOLD | 10:17.991 | 02:30.483 | 4 | 13/C | 8.0
|
|
| 14 | C99 | CONNOR LISTER | 10:19.450 | 02:34.205 | 4 | 14/C | 7.0
|
|
| 15 | 645 | JAYDEN McKAY | 10:20.583 | 02:34.375 | 3 | 15/C | 6.0
|
|
| 16 | 315 | LUCAS MORRISON | 10:21.558 | 02:30.226 | 3 | 16/C | 5.0
|
|
| 17 | 834 | CHEYENNE TAYLOR | 10:23.056 | 02:31.366 | 4 | 17/C | 4.0
|
|
| 18 | C46 | BROCK HASKINS | 10:31.900 | 02:37.297 | 4 | 18/C | 3.0
|
|
| 19 | 367 | THOMAS McLACHLAN | 10:32.445 | 02:33.049 | 3 | 19/C | 2.0
|
|
| 20 | 224 | TOM POLGLASE | 10:39.464 | 02:36.635 | 4 | 20/C | 1.0
|
|
| 21 | 561 | STEEL ADAMS | 10:43.568 | 02:34.289 | 4 | 21/C |
|
|
| 22 | 166 | SAM JAMES | 10:44.957 | 02:37.908 | 2 | 22/C |
|
|
| 23 | T98 | TOM RACKEMANN | 10:54.184 | 02:33.141 | 4 | 23/C |
|
|
| 24 | 756 | JAMIE FRYER | 11:00.291 | 02:36.145 | 3 | 24/C |
|
|
| 25 | 298 | TRENT HEATON | 11:03.552 | 02:43.261 | 4 | 25/C |
|
|
| 26 | G77 | OLIVIA SIPPEL | 11:07.234 | 02:38.081 | 4 | 26/C |
|
|
| 27 | C26 | BEN CURRY | 10:07.689 | 03:02.505 | 2 | 27/C |
|
|
| 28 | 56 | ELLIOTT SCHULTZ | 11:41.122 | 02:42.994 | 2 | 28/C |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| Retired Rider
|
|
| 29 | 457 | JOSHUA LIVSEY | 29/C | | | |
|
|
|
|
|
| Best Lap: 766 BLAINE MONTTINEN in 02:20.501 at Km/H
|
|
|