|
Roma Round Three CLUBMAN OPEN PROVISIONAL RESULTS: CLUBMAN OPEN EVENT 8 |
|
| Rk | N° | Rider | Time | Best Lap | iL | Pts
|
|
| | | | | | |
|
| 2 | L09 | LUKE BOULD | 11:01.113 | 01:50.090 | 2 | 22.0
|
|
| 3 | T18 | TIM BYRNE | 11:26.793 | 01:53.353 | 4 | 20.0
|
|
| 4 | 379 | LACLAN HUTCH | 11:27.489 | 01:55.037 | 4 | 18.0
|
|
| 5 | A12 | RYAN BOWLEY | 11:46.696 | 01:56.418 | 3 | 16.0
|
|
| 6 | A78 | NEIL MANSELL | 11:46.879 | 01:54.502 | 3 | 15.0
|
|
| 7 | B72 | SHAUN ROBINSON | 11:50.609 | 01:56.674 | 2 | 14.0
|
|
| 8 | 159 | LEE PETERSEN | 11:52.587 | 01:59.015 | 3 | 13.0
|
|
| 9 | 496 | BRANDON GIBBARDS | 11:53.424 | 01:57.015 | 4 | 12.0
|
|
| 10 | P28 | DALE GRIDLEY | 12:10.204 | 02:01.659 | 4 | 11.0
|
|
| 11 | 975 | SIMON TKALEC | 12:11.388 | 02:00.636 | 5 | 10.0
|
|
| 12 | K23 | BRENT KEEVERS | 12:12.518 | 01:53.090 | 4 | 9.0
|
|
| 13 | 938 | PETER LOWTHER | 12:16.540 | 02:01.328 | 4 | 8.0
|
|
| 14 | 446 | NATHAN ROBERTSON | 12:29.640 | 02:04.387 | 4 | 7.0
|
|
| 15 | 511 | SCOTT BEHRENDORFF | 12:47.279 | 02:06.427 | 4 | 6.0
|
|
| 16 | K03 | KELVIN COLLINS | 12:54.878 | 02:04.406 | 2 | 5.0
|
|
|
|
|
| Best Lap: H14 DENNIS HEARN in 01:48.649 at Km/H
|
|
|