|
Bundaberg Round Four M/LITES 9-U12 C GRADE PROVISIONAL RESULTS: M/LITES 9-U12 C GRADE EVENT 2 |
|
| Rk | N° | Rider | Gr | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 857 | CONNOR WEISS | C | 9:47.002 | 01:54.302 | 22.0
|
|
| 3 | 304 | JONTY JONES | C | 9:58.134 | 01:57.191 | 20.0
|
|
| 4 | 12 | JOEL ADAMSON | C | 10:03.073 | 01:57.628 | 18.0
|
|
| 5 | 239 | JAMES MARTIN | C | 10:04.106 | 01:52.875 | 16.0
|
|
| 6 | 946 | BRAYDEN FRY | C | 10:06.249 | 01:52.406 | 15.0
|
|
| 7 | 70 | DAMON SCHEUBER | C | 10:11.468 | 01:57.536 | 14.0
|
|
| 8 | 536 | CALEB FERGUSON | C | 10:23.391 | 02:00.451 | 13.0
|
|
| 9 | 653 | KROSS ROWE | C | 10:30.699 | 02:02.051 | 12.0
|
|
| 10 | 340 | DYLAN WESTON | C | 10:36.343 | 02:05.265 | 11.0
|
|
| 11 | 868 | JOSHUA BROOM | C | 10:37.437 | 02:04.149 | 10.0
|
|
| 12 | 544 | JAMES REID | C | 10:39.088 | 02:01.722 | 9.0
|
|
| 13 | 661 | JESSIE WYLLIE | C | 10:43.842 | 02:08.242 | 8.0
|
|
| 14 | 65 | RILEY HARMAN | C | 11:06.349 | 02:10.017 | 7.0
|
|
| 15 | 455 | BRODY JAN | C | 11:09.184 | 02:08.581 | 6.0
|
|
| 16 | 27 | JOZEE ADAMSON | C | 11:10.364 | 02:07.819 | 5.0
|
|
| 17 | 316 | REECE MORRIS | C | 11:11.105 | 02:07.291 | 4.0
|
|
| 18 | 849 | CHEVY DATE | C | 11:27.231 | 02:09.049 | 3.0
|
|
| 19 | 359 | BRODIE SMITH | C | 13:43.780 | 01:56.205 | 2.0
|
|
| 20 | 524 | JOSHUA JOHNSTONE | C | 9:31.430 | 02:18.517 | 1.0
|
|
| 21 | 156 | JACK DAVIS | C | 9:45.629 | 02:18.461 |
|
|
| 22 | 480 | MADDISON HOLD | C | 9:49.730 | 02:19.106 |
|
|
| 23 | 660 | JACINTA CAMPBELL | C | 10:01.842 | 02:28.430 |
|
|
| 24 | 437 | JAKE CURRY | C | 10:03.782 | 02:13.762 |
|
|
| 25 | 602 | LOCHIE LATIMER | C | 10:22.180 | 02:09.653 |
|
|
| 26 | C22 | COREY MARTIN | C | 10:29.303 | 02:22.217 |
|
|
| 27 | 349 | SAMUEL BATHAM | C | 10:36.244 | 02:28.476 |
|
|
| 28 | 273 | SHARNI FARNELL | C | 10:48.869 | 02:38.985 |
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 29 | 461 | JAKE HARRIS | C | 9:36.795 | 02:44.409 |
|
|
| 30 | M80 | MITCHELL NEILSON | C | 10:14.315 | 02:50.423 |
|
|
| Retired Rider
|
|
| 31 | 280 | NICK POLGLASE | C | | |
|
|
| 32 | T96 | TYLOR DOGGETT | C | | |
|
|
|
|
|
| Best Lap: 946 BRAYDEN FRY in 01:52.406 at Km/H
|
|
|