 |
Bundaberg Round Four M/LITES 9-U12 C GRADE PROVISIONAL RESULTS: M/LITES 9-U12 C GRADE EVENT 10 |
 |
| Rk | N° | Rider | Gr | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 12 | JOEL ADAMSON | C | 9:17.599 | 01:51.758 | 22.0
|
|
| 3 | 70 | DAMON SCHEUBER | C | 9:38.572 | 01:52.843 | 20.0
|
|
| 4 | 653 | KROSS ROWE | C | 9:53.835 | 01:56.573 | 18.0
|
|
| 5 | 544 | JAMES REID | C | 9:56.974 | 01:58.160 | 16.0
|
|
| 6 | 857 | CONNOR WEISS | C | 9:58.016 | 01:53.976 | 15.0
|
|
| 7 | 946 | BRAYDEN FRY | C | 10:02.396 | 01:50.128 | 14.0
|
|
| 8 | 661 | JESSIE WYLLIE | C | 10:07.773 | 01:58.994 | 13.0
|
|
| 9 | 213 | LOCHIE FRAME | C | 10:13.361 | 01:58.578 | 12.0
|
|
| 10 | 602 | LOCHIE LATIMER | C | 10:23.542 | 01:59.599 | 11.0
|
|
| 11 | 316 | REECE MORRIS | C | 10:24.206 | 01:59.930 | 10.0
|
|
| 12 | 536 | CALEB FERGUSON | C | 10:24.257 | 01:55.493 | 9.0
|
|
| 13 | 619 | JOSHUA SHARP | C | 10:25.654 | 02:00.949 | 8.0
|
|
| 14 | 340 | DYLAN WESTON | C | 10:25.693 | 02:05.100 | 7.0
|
|
| 15 | 868 | JOSHUA BROOM | C | 10:27.448 | 01:56.920 | 6.0
|
|
| 16 | 455 | BRODY JAN | C | 10:36.895 | 02:03.750 | 5.0
|
|
| 17 | 849 | CHEVY DATE | C | 10:43.468 | 02:04.507 | 4.0
|
|
| 18 | T96 | TYLOR DOGGETT | C | 10:45.319 | 02:05.457 | 3.0
|
|
| 19 | 280 | NICK POLGLASE | C | 10:45.910 | 02:03.105 | 2.0
|
|
| 20 | 524 | JOSHUA JOHNSTONE | C | 10:48.128 | 02:07.945 | 1.0
|
|
| 21 | 359 | BRODIE SMITH | C | 10:51.311 | 02:02.603 |
|
|
| 22 | 65 | RILEY HARMAN | C | 10:52.850 | 02:05.355 |
|
|
| 23 | 156 | JACK DAVIS | C | 10:58.702 | 02:07.859 |
|
|
| 24 | 304 | JONTY JONES | C | 11:00.485 | 01:58.804 |
|
|
| 25 | 239 | JAMES MARTIN | C | 11:19.196 | 01:49.028 |
|
|
| 26 | 480 | MADDISON HOLD | C | 9:16.304 | 02:10.083 |
|
|
| 27 | 27 | JOZEE ADAMSON | C | 9:17.816 | 02:10.585 |
|
|
| 28 | 437 | JAKE CURRY | C | 9:30.293 | 02:12.915 |
|
|
| 29 | 349 | SAMUEL BATHAM | C | 9:50.683 | 02:16.874 |
|
|
| 30 | 122 | JOSH BACON | C | 9:51.989 | 02:23.079 |
|
|
| 31 | 221 | LACHLAN BACON | C | 10:22.908 | 02:18.267 |
|
|
| 32 | 660 | JACINTA CAMPBELL | C | 11:16.595 | 02:23.023 |
|
|
| 33 | M80 | MITCHELL NEILSON | C | 12:04.702 | 02:41.000 |
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 34 | 461 | JAKE HARRIS | C | 9:59.472 | 02:36.490 |
|
|
| 35 | 273 | SHARNI FARNELL | C | 11:13.360 | 03:10.221 |
|
|
| 36 | C22 | COREY MARTIN | C | 11:36.580 | 02:13.799 |
|
|
|
|
|
| Best Lap: 209 BRODIE MATT in 01:46.933 at Km/H
|
|
|