|
Bundaberg Round Four CLUBMAN LITES PROVISIONAL RESULTS: CLUBMAN LITES EVENT3 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 791 | ADAM CROSSWELL | 11:23.199 | 01:37.245 | 22.0
|
|
| 3 | H36 | HAYDEN CAMPBELL | 11:48.246 | 01:39.299 | 20.0
|
|
| 4 | E31 | MATTHEW KEHL | 11:52.576 | 01:41.084 | 18.0
|
|
| 5 | R18 | RYAN ZIEPPES | 11:53.441 | 01:40.432 | 16.0
|
|
| 6 | 69 | MATHEW MITCHELL | 11:57.535 | 01:41.436 | 15.0
|
|
| 7 | 216 | CHRIS MILWARD | 12:15.237 | 01:42.211 | 14.0
|
|
| 8 | 235 | JED COLLIER | 12:24.356 | 01:43.796 | 13.0
|
|
| 9 | 636 | ROBERT GRIFFITHS | 12:35.936 | 01:45.907 | 12.0
|
|
| 10 | 573 | MICHAEL DAVIS | 12:36.947 | 01:44.803 | 11.0
|
|
| 11 | 602 | BRIAN STOCKER | 12:38.928 | 01:42.254 | 10.0
|
|
| 12 | N12 | NATHAN FINN | 12:46.215 | 01:46.596 | 9.0
|
|
| 13 | 473 | MYLES BRIGNULL | 12:53.297 | 01:39.550 | 8.0
|
|
| 14 | J77 | JAAN STOLK | 13:51.045 | 01:44.265 | 7.0
|
|
| 15 | Z77 | LIAM WALTON | 11:03.088 | 01:43.861 | 6.0
|
|
| 16 | 228 | ASHLEY MASON | 11:05.067 | 01:39.274 | 5.0
|
|
| 17 | L09 | LUKE BOULD | 11:13.494 | 01:37.894 | 4.0
|
|
| 18 | C02 | DANIEL CAMPBELL | 11:16.284 | 01:41.461 | 3.0
|
|
| 19 | 457 | BRICE MAUGER | 11:33.323 | 01:47.417 | 2.0
|
|
| 20 | K62 | SCOTT KELLY | 11:40.270 | 01:48.685 | 1.0
|
|
| 21 | 333 | LEIGH MUNROE | 12:00.792 | 01:45.105 |
|
|
| 22 | J16 | JOHN MILNE | 12:16.435 | 01:56.692 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 23 | H07 | BRENDON HATHAWAY | 11:04.047 | 01:50.537 |
|
|
| 24 | H18 | MICHAEL HEADLEY | 12:45.030 | 02:12.337 |
|
|
| 25 | C17 | CHRISTOPHER ANDERSON | 11:36.686 | 02:25.539 |
|
|
| Retired Rider
|
|
| 26 | 953 | NATHAN DELANGEN | | |
|
|
| 27 | A52 | MATTHEW ANDERSON | | |
|
|
| 28 | N54 | NICK McCOSKER | | |
|
|
| 29 | M20 | MICHAEL STOFF | | |
|
|
| 30 | 927 | ANDREW YOUNG | | |
|
|
|
|
|
| Best Lap: 40J JACK JUDGE in 01:32.952 at Km/H
|
|
|