|
Bundaberg Round Four CLUBMAN LITES PROVISIONAL RESULTS: CLUBMAN LITES EVENT 11 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 791 | ADAM CROSSWELL | 10:49.282 | 01:31.329 | 22.0
|
|
| 3 | 228 | ASHLEY MASON | 11:05.737 | 01:33.586 | 20.0
|
|
| 4 | 473 | MYLES BRIGNULL | 11:09.299 | 01:33.563 | 18.0
|
|
| 5 | 927 | ANDREW YOUNG | 11:11.219 | 01:35.242 | 16.0
|
|
| 6 | R18 | RYAN ZIEPPES | 11:13.357 | 01:35.560 | 15.0
|
|
| 7 | 235 | JED COLLIER | 11:19.609 | 01:35.230 | 14.0
|
|
| 8 | E31 | MATTHEW KEHL | 11:26.352 | 01:35.854 | 13.0
|
|
| 9 | H36 | HAYDEN CAMPBELL | 11:29.510 | 01:36.721 | 12.0
|
|
| 10 | 69 | MATHEW MITCHELL | 11:33.230 | 01:38.098 | 11.0
|
|
| 11 | 602 | BRIAN STOCKER | 11:33.514 | 01:34.999 | 10.0
|
|
| 12 | M20 | MICHAEL STOFF | 11:37.182 | 01:37.417 | 9.0
|
|
| 13 | 216 | CHRIS MILWARD | 11:48.861 | 01:38.094 | 8.0
|
|
| 14 | 953 | NATHAN DELANGEN | 11:53.492 | 01:39.955 | 7.0
|
|
| 15 | 333 | LEIGH MUNROE | 11:53.790 | 01:40.365 | 6.0
|
|
| 16 | Z77 | LIAM WALTON | 11:55.286 | 01:39.446 | 5.0
|
|
| 17 | 40J | JACK JUDGE | 11:56.102 | 01:39.776 | 4.0
|
|
| 18 | 573 | MICHAEL DAVIS | 11:58.008 | 01:40.447 | 3.0
|
|
| 19 | C02 | DANIEL CAMPBELL | 12:02.985 | 01:37.636 | 2.0
|
|
| 20 | H07 | BRENDON HATHAWAY | 12:04.853 | 01:40.366 | 1.0
|
|
| 21 | K62 | SCOTT KELLY | 12:09.744 | 01:40.432 |
|
|
| 22 | N12 | NATHAN FINN | 12:13.825 | 01:41.258 |
|
|
| 23 | N54 | NICK McCOSKER | 12:17.548 | 01:42.197 |
|
|
| 24 | 636 | ROBERT GRIFFITHS | 12:24.392 | 01:44.830 |
|
|
| 25 | 457 | BRICE MAUGER | 10:53.447 | 01:43.136 |
|
|
| 26 | J77 | JAAN STOLK | 11:02.597 | 01:41.433 |
|
|
| 27 | H18 | MICHAEL HEADLEY | 11:43.487 | 01:56.691 |
|
|
| 28 | C17 | CHRISTOPHER ANDERSON | 12:32.629 | 02:03.100 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 29 | A52 | MATTHEW ANDERSON | | |
|
|
|
|
|
| Best Lap: L09 LUKE BOULD in 01:31.150 at Km/H
|
|
|