|
Bundaberg Round Four CLUBMAN LITES PROVISIONAL RESULTS: CLUBMAN LITES EVENT 19 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | L09 | LUKE BOULD | 10:42.054 | 01:29.023 | 22.0
|
|
| 3 | 791 | ADAM CROSSWELL | 10:45.618 | 01:28.981 | 20.0
|
|
| 4 | H36 | HAYDEN CAMPBELL | 10:54.871 | 01:32.303 | 18.0
|
|
| 5 | 235 | JED COLLIER | 11:03.497 | 01:32.132 | 16.0
|
|
| 6 | 228 | ASHLEY MASON | 11:06.415 | 01:32.143 | 15.0
|
|
| 7 | 602 | BRIAN STOCKER | 11:07.782 | 01:32.232 | 14.0
|
|
| 8 | 953 | NATHAN DELANGEN | 11:12.877 | 01:35.792 | 13.0
|
|
| 9 | E31 | MATTHEW KEHL | 11:14.915 | 01:31.635 | 12.0
|
|
| 10 | 927 | ANDREW YOUNG | 11:24.459 | 01:33.894 | 11.0
|
|
| 11 | R18 | RYAN ZIEPPES | 11:28.306 | 01:34.357 | 10.0
|
|
| 12 | 473 | MYLES BRIGNULL | 11:36.940 | 01:34.946 | 9.0
|
|
| 13 | 216 | CHRIS MILWARD | 11:40.946 | 01:37.685 | 8.0
|
|
| 14 | 69 | MATHEW MITCHELL | 11:42.415 | 01:37.477 | 7.0
|
|
| 15 | 457 | BRICE MAUGER | 11:47.849 | 01:38.495 | 6.0
|
|
| 16 | 636 | ROBERT GRIFFITHS | 11:55.851 | 01:36.984 | 5.0
|
|
| 17 | N54 | NICK McCOSKER | 12:03.990 | 01:38.104 | 4.0
|
|
| 18 | Z77 | LIAM WALTON | 10:16.129 | 01:38.748 | 3.0
|
|
| 19 | J77 | JAAN STOLK | 10:34.532 | 01:40.028 | 2.0
|
|
| 20 | H07 | BRENDON HATHAWAY | 11:10.128 | 01:35.479 | 1.0
|
|
| 21 | H18 | MICHAEL HEADLEY | 11:12.141 | 01:49.032 |
|
|
| 22 | C02 | DANIEL CAMPBELL | 11:30.149 | 01:35.283 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 23 | A52 | MATTHEW ANDERSON | 11:01.016 | 02:02.768 |
|
|
| 24 | K62 | SCOTT KELLY | 11:18.107 | 01:40.785 |
|
|
| 25 | 333 | LEIGH MUNROE | 12:09.265 | 01:37.591 |
|
|
| 26 | C17 | CHRISTOPHER ANDERSON | 12:16.808 | 02:05.814 |
|
|
| Retired Rider
|
|
| 27 | M20 | MICHAEL STOFF | | |
|
|
| 28 | 573 | MICHAEL DAVIS | | |
|
|
| 29 | N12 | NATHAN FINN | | |
|
|
|
|
|
| Best Lap: 40J JACK JUDGE in 01:27.303 at Km/H
|
|
|