|
Bundaberg Round Four 50CC DIV TWO PROVISIONAL RESULTS 50CC DIV TWO EVENT 4 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | E08 | WILL ELLIS | 6:37.589 | 02:11.866 | 22.0
|
|
| 3 | 230 | DECLAN DWYER | 6:47.565 | 02:16.906 | 20.0
|
|
| 4 | 175 | BEN ROBINSON | 6:49.083 | 02:19.784 | 18.0
|
|
| 5 | 26 | LUKE WALMSLEY | 6:59.142 | 02:18.645 | 16.0
|
|
| 6 | 153 | LACHLAN LEWIS | 6:59.683 | 02:17.329 | 15.0
|
|
| 7 | 12 | JACOB SAMUELSSON | 7:01.218 | 02:20.175 | 14.0
|
|
| 8 | 435 | JACK SCHRODER | 7:01.944 | 02:19.156 | 13.0
|
|
| 9 | 932 | JAMES MASON | 7:05.854 | 02:22.036 | 12.0
|
|
| 10 | 754 | JAYCE COSFORD | 7:07.832 | 02:18.690 | 11.0
|
|
| 11 | 886 | SAM WILLMOTT | 7:18.045 | 02:14.076 | 10.0
|
|
| 12 | 56 | JED MITCHELL | 7:23.300 | 02:24.940 | 9.0
|
|
| 13 | R82 | NICHOLAS ROWAN | 7:45.116 | 02:28.294 | 8.0
|
|
| 14 | T26 | TRAVIS HARM | 8:01.439 | 02:29.221 | 7.0
|
|
| 15 | K27 | WIL-JAMES SHEEHY | 8:14.401 | 02:32.452 | 6.0
|
|
| 16 | R01 | RILEY BALE | 8:19.825 | 02:42.655 | 5.0
|
|
| 17 | 409 | MACE TAYLOR | 8:25.595 | 02:45.588 | 4.0
|
|
| 18 | O20 | RHYCE KEEHN | 8:41.571 | 02:29.165 | 3.0
|
|
| 19 | 27 | MASON ROWE | 8:47.221 | 02:15.275 | 2.0
|
|
| 20 | 404 | JIMMY JAN | 9:21.133 | 03:01.863 | 1.0
|
|
| 21 | 511 | KIRA-LEE LlOYD-JONES | 9:53.045 | 03:21.538 |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 22 | 323 | SHAE COLLINS | 6:55.122 | 03:30.645 |
|
|
| Retired Rider
|
|
| 23 | 74 | ERIC INGLIS | | |
|
|
|
|
|
| Best Lap: 20 BLAKE COBBIN in 02:11.497 at Km/H
|
|
|