|
Bundaberg Round Four 50CC DIV TWO PROVISIONAL RESULTS 50CC DIV TWO EVENT 12 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 20 | BLAKE COBBIN | 6:28.883 | 02:11.228 | 22.0
|
|
| 3 | 230 | DECLAN DWYER | 6:29.481 | 02:07.203 | 20.0
|
|
| 4 | E08 | WILL ELLIS | 6:35.617 | 02:09.357 | 18.0
|
|
| 5 | 175 | BEN ROBINSON | 6:37.855 | 02:15.925 | 16.0
|
|
| 6 | 435 | JACK SCHRODER | 6:38.980 | 02:11.904 | 15.0
|
|
| 7 | 932 | JAMES MASON | 6:40.958 | 02:07.064 | 14.0
|
|
| 8 | 56 | JED MITCHELL | 6:59.740 | 02:20.487 | 13.0
|
|
| 9 | 74 | ERIC INGLIS | 7:01.335 | 02:20.768 | 12.0
|
|
| 10 | 754 | JAYCE COSFORD | 7:02.322 | 02:15.829 | 11.0
|
|
| 11 | 153 | LACHLAN LEWIS | 7:03.434 | 02:13.617 | 10.0
|
|
| 12 | 26 | LUKE WALMSLEY | 7:22.748 | 02:21.080 | 9.0
|
|
| 13 | R82 | NICHOLAS ROWAN | 7:23.613 | 02:20.224 | 8.0
|
|
| 14 | 12 | JACOB SAMUELSSON | 7:24.639 | 02:20.014 | 7.0
|
|
| 15 | K27 | WIL-JAMES SHEEHY | 7:29.532 | 02:20.733 | 6.0
|
|
| 16 | T26 | TRAVIS HARM | 7:38.204 | 02:30.163 | 5.0
|
|
| 17 | R01 | RILEY BALE | 7:59.505 | 02:31.262 | 4.0
|
|
| 18 | 409 | MACE TAYLOR | 8:12.663 | 02:45.302 | 3.0
|
|
| 19 | O20 | RHYCE KEEHN | 8:40.639 | 02:37.864 | 2.0
|
|
| 20 | 511 | KIRA-LEE LlOYD-JONES | 9:38.657 | 03:02.149 | 1.0
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 21 | 323 | SHAE COLLINS | 6:29.744 | 03:14.215 |
|
|
| 22 | 404 | JIMMY JAN | 7:58.698 | 04:42.649 |
|
|
| Retired Rider
|
|
| 23 | 27 | MASON ROWE | | |
|
|
|
|
|
| Best Lap: 932 JAMES MASON in 02:07.064 at Km/H
|
|
|