|
Bundaberg Round Four 50CC DIV TWO PROVISIONAL RESULTS 50CC DIV TWO EVENT 20 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 886 | SAM WILLMOTT | 6:11.251 | 02:07.949 | 22.0
|
|
| 3 | 153 | LACHLAN LEWIS | 6:18.567 | 02:06.205 | 20.0
|
|
| 4 | 435 | JACK SCHRODER | 6:21.583 | 02:07.415 | 18.0
|
|
| 5 | 932 | JAMES MASON | 6:34.538 | 02:08.908 | 16.0
|
|
| 6 | 27 | MASON ROWE | 6:36.454 | 02:08.113 | 15.0
|
|
| 7 | E08 | WILL ELLIS | 6:40.425 | 02:11.987 | 14.0
|
|
| 8 | 175 | BEN ROBINSON | 6:41.584 | 02:11.853 | 13.0
|
|
| 9 | 20 | BLAKE COBBIN | 7:01.314 | 02:13.281 | 12.0
|
|
| 10 | R82 | NICHOLAS ROWAN | 7:06.306 | 02:20.064 | 11.0
|
|
| 11 | 56 | JED MITCHELL | 7:08.571 | 02:18.490 | 10.0
|
|
| 12 | 12 | JACOB SAMUELSSON | 7:10.035 | 02:18.803 | 9.0
|
|
| 13 | O20 | RHYCE KEEHN | 7:11.457 | 02:22.437 | 8.0
|
|
| 14 | 754 | JAYCE COSFORD | 7:15.257 | 02:12.613 | 7.0
|
|
| 15 | T26 | TRAVIS HARM | 7:22.498 | 02:14.480 | 6.0
|
|
| 16 | 74 | ERIC INGLIS | 7:27.742 | 02:21.595 | 5.0
|
|
| 17 | R01 | RILEY BALE | 7:39.322 | 02:28.362 | 4.0
|
|
| 18 | 26 | LUKE WALMSLEY | 7:45.254 | 02:23.182 | 3.0
|
|
| 19 | K27 | WIL-JAMES SHEEHY | 7:50.256 | 02:26.284 | 2.0
|
|
| 20 | 409 | MACE TAYLOR | 8:11.150 | 02:40.733 | 1.0
|
|
| 21 | 404 | JIMMY JAN | 9:10.605 | 03:03.334 |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 22 | 511 | KIRA-LEE LlOYD-JONES | 6:24.197 | 03:21.552 |
|
|
| 23 | 323 | SHAE COLLINS | 6:32.524 | 03:10.104 |
|
|
|
|
|
| Best Lap: 230 DECLAN DWYER in 02:05.145 at Km/H
|
|
|