|
Bundaberg Round Four 65CC 7-U13 A&B PROVISIONAL RESULTS: 65CC 7-U13 A&B EVENT 5 |
|
| Rk | N° | Rider | Gr | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 217 | DYLAN WILSON | A | 8:48.907 | 01:47.543 | 22.0
|
|
| 3 | 729 | HAMISH McGRATH | A | 9:13.557 | 01:47.493 | 20.0
|
|
| 4 | 60 | STEVEN SIMPSON | A | 9:22.125 | 01:49.971 | 18.0
|
|
| 5 | 239 | JAMES MARTIN | B | 9:29.397 | 01:52.498 | 16.0
|
|
| 6 | 237 | ZAK SMALL | A | 9:34.685 | 01:47.560 | 15.0
|
|
| 7 | 343 | BRODY PARRY | B | 9:35.627 | 01:55.726 | 14.0
|
|
| 8 | 936 | REECE RAYNER | A | 9:39.240 | 01:50.786 | 13.0
|
|
| 9 | 427 | JOSH ASHTON | B | 9:45.648 | 01:54.049 | 12.0
|
|
| 10 | 9 | HUNTER LAWRENCE | A | 9:48.835 | 01:54.904 | 11.0
|
|
| 11 | 279 | LUKE JACKSON | B | 10:00.144 | 01:52.883 | 10.0
|
|
| 12 | 382 | JAMES BACK | B | 10:10.175 | 01:56.666 | 9.0
|
|
| 13 | 687 | CONNOR LOADER | A | 10:11.526 | 01:58.681 | 8.0
|
|
| 14 | 213 | LOCHIE FRAME | B | 10:34.118 | 01:58.103 | 7.0
|
|
| 15 | J05 | JESSE MADDEN | A | 10:37.992 | 01:54.572 | 6.0
|
|
| 16 | 12 | JOEL ADAMSON | B | 10:50.774 | 01:59.298 | 5.0
|
|
| 17 | 304 | JONTY JONES | B | 8:47.180 | 01:54.546 | 4.0
|
|
| 18 | 437 | JAKE CURRY | B | 9:17.325 | 02:16.488 | 3.0
|
|
| 19 | 295 | LOGAN DWYER | B | 9:18.964 | 02:11.022 | 2.0
|
|
| 20 | F20 | ALEX EVANS | B | 10:24.916 | 02:33.168 | 1.0
|
|
| 21 | 716 | ISSAC FERGUSON | B | 11:50.005 | 02:06.038 |
|
|
|
|
|
| Best Lap: 31 BLAKE COLLETON KAWASAKI in 01:43.743 at Km/H
|
|
|