|
Bundaberg Round Four 65CC 7-U13 A&B PROVISIONAL RESULTS: 65CC 7-U13 A&B EVENT 13 |
|
| Rk | N° | Rider | Gr | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 60 | STEVEN SIMPSON | A | 8:55.251 | 01:46.011 | 22.0
|
|
| 3 | 237 | ZAK SMALL | A | 8:56.413 | 01:43.442 | 20.0
|
|
| 4 | J05 | JESSE MADDEN | A | 9:04.150 | 01:48.696 | 18.0
|
|
| 5 | 729 | HAMISH McGRATH | A | 9:06.346 | 01:46.237 | 16.0
|
|
| 6 | 427 | JOSH ASHTON | B | 9:16.257 | 01:50.866 | 15.0
|
|
| 7 | 217 | DYLAN WILSON | A | 9:17.783 | 01:42.694 | 14.0
|
|
| 8 | 9 | HUNTER LAWRENCE | A | 9:20.890 | 01:47.821 | 13.0
|
|
| 9 | 239 | JAMES MARTIN | B | 9:24.878 | 01:49.996 | 12.0
|
|
| 10 | 687 | CONNOR LOADER | A | 9:40.157 | 01:54.042 | 11.0
|
|
| 11 | 343 | BRODY PARRY | B | 9:48.015 | 01:54.159 | 10.0
|
|
| 12 | 382 | JAMES BACK | B | 10:08.191 | 01:59.357 | 9.0
|
|
| 13 | 304 | JONTY JONES | B | 10:19.292 | 01:59.995 | 8.0
|
|
| 14 | 279 | LUKE JACKSON | B | 10:21.750 | 01:52.743 | 7.0
|
|
| 15 | 213 | LOCHIE FRAME | B | 10:31.971 | 02:01.696 | 6.0
|
|
| 16 | 936 | REECE RAYNER | A | 12:05.023 | 01:50.343 | 5.0
|
|
| 17 | 716 | ISSAC FERGUSON | B | 8:41.408 | 02:01.171 | 4.0
|
|
| 18 | 295 | LOGAN DWYER | B | 8:42.146 | 02:09.258 | 3.0
|
|
| 19 | 437 | JAKE CURRY | B | 8:49.080 | 02:10.103 | 2.0
|
|
| 20 | F20 | ALEX EVANS | B | 10:19.206 | 02:21.464 | 1.0
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 21 | 12 | JOEL ADAMSON | B | 9:58.278 | 02:58.095 |
|
|
|
|
|
| Best Lap: 217 DYLAN WILSON in 01:42.694 at Km/H
|
|
|