|
Bundaberg Round Four 65CC 7-U13 A&B PROVISIONAL RESULTS: 65CC 7-U13 A&B EVENT 21 |
|
| Rk | N° | Rider | Gr | Time | Best Lap | Pts
|
|
|
|
| 1 | 237 | ZAK SMALL | A | 7:33.852 | 01:39.221 | 25.0
|
|
| 2 | 31 | BLAKE COLLETON | A | 7:41.166 | 01:39.275 | 22.0
|
|
| 3 | 217 | DYLAN WILSON | A | 7:53.436 | 01:41.891 | 20.0
|
|
| 4 | 729 | HAMISH McGRATH | A | 8:01.501 | 01:41.278 | 18.0
|
|
| 5 | J05 | JESSE MADDEN | A | 8:22.697 | 01:45.707 | 16.0
|
|
| 6 | 936 | REECE RAYNER | A | 8:26.035 | 01:46.597 | 15.0
|
|
| 7 | 9 | HUNTER LAWRENCE | A | 8:26.848 | 01:46.553 | 14.0
|
|
| 8 | 60 | STEVEN SIMPSON | A | 8:29.117 | 01:45.543 | 13.0
|
|
| 9 | 687 | CONNOR LOADER | A | 9:03.746 | 01:52.485 | 12.0
|
|
| B
|
|
| 1 | 239 | JAMES MARTIN | B | 8:23.169 | 01:47.900 | 25.0
|
|
| 2 | 343 | BRODY PARRY | B | 8:24.678 | 01:49.684 | 22.0
|
|
| 3 | 427 | JOSH ASHTON | B | 8:35.819 | 01:46.878 | 20.0
|
|
| 4 | 213 | LOCHIE FRAME | B | 8:57.621 | 01:54.621 | 18.0
|
|
| 5 | 382 | JAMES BACK | B | 9:06.120 | 01:52.940 | 16.0
|
|
| 6 | 279 | LUKE JACKSON | B | 9:06.522 | 01:48.592 | 15.0
|
|
| 7 | 304 | JONTY JONES | B | 9:10.139 | 01:55.705 | 14.0
|
|
| 8 | 716 | ISSAC FERGUSON | B | 9:21.760 | 01:56.734 | 13.0
|
|
| 9 | 12 | JOEL ADAMSON | B | 7:35.009 | 01:58.961 | 12.0
|
|
| 10 | 437 | JAKE CURRY | B | 7:37.840 | 02:04.137 | 11.0
|
|
| 11 | 295 | LOGAN DWYER | B | 7:38.436 | 02:01.665 | 10.0
|
|
| 12 | F20 | ALEX EVANS | B | 8:52.429 | 02:22.381 | 9.0
|
|
|
|
|
| Best Lap: 237 ZAK SMALL KTM in 01:39.221 at Km/H
|
|
|