|
Bundaberg Round Four CLUBMAN OPEN PROVISIONAL RESULTS: CLUBMAN OPEN EVENT 23 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | K23 | BRENT KEEVERS | 12:01.540 | 01:29.602 | 22.0
|
|
| 3 | T18 | TIM BYRNE | 12:02.981 | 01:29.995 | 20.0
|
|
| 4 | M20 | MICHAEL STOFF | 12:26.326 | 01:30.315 | 18.0
|
|
| 5 | 834 | JOHN FERRIERA | 12:35.921 | 01:33.372 | 16.0
|
|
| 6 | K52 | CHRIS KILBORN | 12:40.536 | 01:33.401 | 15.0
|
|
| 7 | 938 | PETER LOWTHER | 12:44.396 | 01:34.598 | 14.0
|
|
| 8 | A12 | RYAN BOWLEY | 12:49.296 | 01:33.425 | 13.0
|
|
| 9 | 216 | CHRIS MILWARD | 13:14.216 | 01:37.061 | 12.0
|
|
| 10 | A78 | NEIL MANSELL | 12:00.357 | 01:34.912 | 11.0
|
|
| 11 | 446 | NATHAN ROBERTSON | 12:34.080 | 01:38.912 | 10.0
|
|
| 12 | P28 | DALE GRIDLEY | 13:05.037 | 01:42.577 | 9.0
|
|
| 13 | 379 | LACLAN HUTCH | 12:32.463 | 01:31.181 | 8.0
|
|
|
|
|
| Best Lap: H14 DENNIS HEARN in 01:28.423 at Km/H
|
|
|