|
Bundaberg Round Four 125CC C GRADE PROVISIONAL RESULTS: 125CC C GRADE EVENT 11 |
|
| Rk | N° | Rider | Gr | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 972 | BENJAMIN DAVEY | C | 8:17.486 | 01:39.586 | 22.0
|
|
| 3 | 478 | HARRY GORDON | C | 8:19.559 | 01:38.444 | 20.0
|
|
| 4 | 413 | JEREMY BOOKER | C | 8:29.510 | 01:41.053 | 18.0
|
|
| 5 | 067 | TROY RICHDALE | C | 8:37.478 | 01:41.905 | 16.0
|
|
| 6 | 216 | SARAH GUTHRIE | C | 8:38.604 | 01:42.140 | 15.0
|
|
| 7 | 730 | GOERDIE McGRATH | C | 8:45.702 | 01:43.073 | 14.0
|
|
| 8 | 327 | SHANNON MIZZEN | C | 8:48.159 | 01:41.841 | 13.0
|
|
| 9 | 355 | TRISTAN CHAMPEAUX | C | 8:49.981 | 01:45.222 | 12.0
|
|
| 10 | 173 | DAKOTA COURT | C | 8:52.430 | 01:44.516 | 11.0
|
|
| 11 | 96 | PATRICE HEARNE | C | 8:54.081 | 01:42.487 | 10.0
|
|
| 12 | 130 | DEAN MILLANE | C | 8:57.731 | 01:45.629 | 9.0
|
|
| 13 | 833 | AIDEN WAGNER | C | 8:58.439 | 01:43.887 | 8.0
|
|
| 14 | 635 | JAKE MADDEN | C | 9:05.275 | 01:40.713 | 7.0
|
|
| 15 | 945 | JAYDEN WEBSTER | C | 9:10.214 | 01:47.692 | 6.0
|
|
| 16 | M22 | MICHAEL BLOWERS | C | 9:15.346 | 01:49.789 | 5.0
|
|
| 17 | 66 | DAMON BATTERSON | C | 9:21.196 | 01:43.967 | 4.0
|
|
| 18 | 923 | CALLAN McMULLEN | C | 9:38.240 | 01:52.102 | 3.0
|
|
| 19 | 377 | HAYDEN COULTER | C | 9:45.342 | 01:45.145 | 2.0
|
|
| 20 | 372 | JAKE HAMILTON | C | 9:49.229 | 01:42.598 | 1.0
|
|
| 21 | 510 | TROY KNIGHT | C | 9:49.766 | 01:53.473 |
|
|
| 22 | 213 | ZAYDEN BRAGG | C | 10:18.666 | 01:58.124 |
|
|
|
|
|
| Best Lap: 478 HARRY GORDON in 01:38.444 at Km/H
|
|
|