|
Round Five Mundubbera OPEN CHAMPIONSHIP PROVISIONAL RESULTS OPEN CHAMPIONSHIP EVENT 12 |
|
| Rk | N° | Rider | Time | Speed | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 7 | TRAVIS REGELING | 14:31.692 | | 01:38.859 | 22.0
|
|
| 3 | 302 | SAM LIEKEFETT | 14:38.912 | | 01:39.675 | 20.0
|
|
| 4 | M46 | SHANNON KING | 14:47.448 | | 01:41.186 | 18.0
|
|
| 5 | 589 | LUKE TOWNSEND | 14:48.872 | | 01:42.156 | 16.0
|
|
| 6 | 24 | ANDREW JANKE | 15:11.237 | | 01:41.738 | 15.0
|
|
| 7 | 726 | TIM CAFLISCH | 15:15.162 | | 01:44.798 | 14.0
|
|
| 8 | 164 | TRENT MAHER | 15:22.629 | | 01:45.258 | 13.0
|
|
| 9 | A2 | ANDREW GIFFORD | 15:30.142 | | 01:43.823 | 12.0
|
|
| 10 | A24 | MICHAEL ANDERSON | 15:35.186 | | 01:47.374 | 11.0
|
|
| 11 | O38 | MARK OBERTHUR | 15:47.688 | | 01:44.512 | 10.0
|
|
| 12 | O32 | DARBY HICKS | 14:19.869 | | 01:51.163 | 9.0
|
|
| 13 | H56 | MICHAEL HORNINGE | 14:50.244 | | 01:49.060 | 8.0
|
|
|
|
|
| Best Lap: 75 STEPHEN SMITH HONDA in 01:37.968 at Km/H
|
|
|