|
Round Five Mundubbera OPEN CHAMPIONSHIP PROVISIONAL RESULTS OPEN CHAMPIONSHIP EVENT 22 |
|
| Rk | N° | Rider | Time | Speed | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 7 | TRAVIS REGELING | 14:42.163 | | 01:39.720 | 22.0
|
|
| 3 | 24 | ANDREW JANKE | 14:54.043 | | 01:42.399 | 20.0
|
|
| 4 | M46 | SHANNON KING | 15:03.953 | | 01:43.399 | 18.0
|
|
| 5 | 302 | SAM LIEKEFETT | 15:07.129 | | 01:44.018 | 16.0
|
|
| 6 | 589 | LUKE TOWNSEND | 15:13.731 | | 01:44.707 | 15.0
|
|
| 7 | A2 | ANDREW GIFFORD | 15:25.398 | | 01:47.025 | 14.0
|
|
| 8 | 164 | TRENT MAHER | 15:32.137 | | 01:47.737 | 13.0
|
|
| 9 | A24 | MICHAEL ANDERSON | 15:35.356 | | 01:48.921 | 12.0
|
|
| 10 | 726 | TIM CAFLISCH | 15:37.573 | | 01:48.444 | 11.0
|
|
| 11 | O32 | DARBY HICKS | 14:24.520 | | 01:51.369 | 10.0
|
|
| 12 | H56 | MICHAEL HORNINGE | 15:59.475 | | 01:55.406 | 9.0
|
|
|
|
|
| Best Lap: 75 STEPHEN SMITH HONDA in 01:38.363 at Km/H
|
|
|