|
Round Five Mundubbera WOMEN,EVO,PRE 85 PROVISIONAL RESULTS WOMEN,EVO,PRE 85 EVENT 3 |
|
| Rk | N° | Rider | Cl | Time | Best Lap | Pts
|
|
|
|
| 1 | 3 | KEVIN FIELDING | EVOLUTION | 10:36.432 | 01:54.858 | 25.0
|
|
| 2 | 894 | STEVEN FREIBERG | EVOLUTION | 11:11.547 | 01:55.021 | 22.0
|
|
| 3 | 342 | PETER HORNE | EVOLUTION | 11:15.371 | 02:01.552 | 20.0
|
|
| 4 | 54 | NOEL HARKER | EVOLUTION | 11:20.909 | 02:02.646 | 18.0
|
|
| 5 | 354 | JOHN KEMP | EVOLUTION | 11:23.417 | 02:02.115 | 16.0
|
|
| 6 | 31 | JOHN KITTLE | EVOLUTION | 11:26.975 | 02:00.420 | 15.0
|
|
| 7 | W39 | TONY WATKINS | EVOLUTION | 11:53.813 | 02:06.607 | 14.0
|
|
| 8 | 53 | BRUCE WILSON | EVOLUTION | 11:54.114 | 02:08.154 | 13.0
|
|
| 9 | 922 | TONY MAJOR | EVOLUTION | 12:40.668 | 02:15.660 | 12.0
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 10 | 322 | BARB SMITH | EVOLUTION | 13:18.883 | 03:09.121 |
|
|
| | | | | |
|
|
| PRE 85
|
|
| 1 | 18 | BILL NOLAN | PRE 85 | 10:39.901 | 01:55.384 | 25.0
|
|
| 2 | 430 | STEVEN WASTELL | PRE 85 | 10:48.038 | 01:54.678 | 22.0
|
|
| 3 | 313 | CRAIG PEIRCE | PRE 85 | 11:13.127 | 02:00.262 | 20.0
|
|
| 4 | 9 | RUSSELL WILLIAMSON | PRE 85 | 11:16.247 | 01:59.310 | 18.0
|
|
| 5 | N33 | DEAN McCARTHY | PRE 85 | 11:20.309 | 02:00.840 | 16.0
|
|
| 6 | D64 | GREG DOBBRICK | PRE 85 | 12:31.613 | 02:09.479 | 15.0
|
|
| 7 | 935 | CRAIG OZANE | PRE 85 | 12:47.696 | 02:02.943 | 14.0
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 8 | 647 | STEPHEN PEIRCE | PRE 85 | 11:12.816 | 02:06.573 |
|
|
| | | | | |
|
|
| WOMEN'S
|
|
| 1 | F89 | JEMMA WILSON | WOMEN'S | 11:17.288 | 01:55.196 | 25.0
|
|
| 2 | 155 | TAMARA GRAY | WOMEN'S | 11:21.759 | 01:55.072 | 22.0
|
|
| 3 | 687 | BROOKE THIEMANN | WOMEN'S | 11:47.076 | 01:58.286 | 20.0
|
|
| 4 | 303 | CHELSEA GRAY | WOMEN'S | 12:19.402 | 02:05.784 | 18.0
|
|
| 5 | 608 | CHRISTY FERGUSON | WOMEN'S | 12:29.987 | 02:06.697 | 16.0
|
|
| 6 | F79 | JACKIE JOYCE | WOMEN'S | 10:42.396 | 02:12.972 | 15.0
|
|
| 7 | F8 | KELLY MAUGER | WOMEN'S | 10:45.335 | 02:09.282 | 14.0
|
|
| 8 | F29 | BRITTANY McCURDY | WOMEN'S | 12:17.047 | 02:28.432 | 13.0
|
|
| 9 | F76 | HANNAH CLOHESSY | WOMEN'S | 13:05.850 | 02:36.354 | 12.0
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 10 | F33 | HAYLEA REED | WOMEN'S | | |
|
|
|
|
|
| Best Lap: 430 STEVEN WASTELL in 01:54.678 at Km/H
|
|
|