|
Round Five Mundubbera WOMEN,EVO,PRE 85 PROVISIONAL RESULTS WOMEN,EVO,PRE 85 EVENT 13 |
|
| Rk | N° | Rider | Cl | Time | Best Lap | Pts
|
|
|
|
| 1 | 3 | KEVIN FIELDING | EVOLUTION | 10:40.605 | 01:55.284 | 25.0
|
|
| 2 | 894 | STEVEN FREIBERG | EVOLUTION | 10:45.926 | 01:58.047 | 22.0
|
|
| 3 | 31 | JOHN KITTLE | EVOLUTION | 10:46.363 | 01:56.970 | 20.0
|
|
| 4 | 342 | PETER HORNE | EVOLUTION | 11:13.822 | 02:01.291 | 18.0
|
|
| 5 | 354 | JOHN KEMP | EVOLUTION | 11:15.417 | 02:02.160 | 16.0
|
|
| 6 | 54 | NOEL HARKER | EVOLUTION | 11:50.225 | 02:08.705 | 15.0
|
|
| 7 | W39 | TONY WATKINS | EVOLUTION | 12:00.910 | 02:10.103 | 14.0
|
|
| 8 | 922 | TONY MAJOR | EVOLUTION | 12:32.562 | 02:13.536 | 13.0
|
|
| 9 | 322 | BARB SMITH | EVOLUTION | 12:38.114 | 02:45.785 | 12.0
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 10 | 53 | BRUCE WILSON | EVOLUTION | | |
|
|
| | | | | |
|
|
| PRE 85
|
|
| 1 | 313 | CRAIG PEIRCE | PRE 85 | 10:51.968 | 01:59.253 | 25.0
|
|
| 2 | 9 | RUSSELL WILLIAMSON | PRE 85 | 11:11.145 | 01:59.739 | 22.0
|
|
| 3 | D64 | GREG DOBBRICK | PRE 85 | 11:58.321 | 02:08.863 | 20.0
|
|
| 4 | 647 | STEPHEN PEIRCE | PRE 85 | 11:58.524 | 02:11.085 | 18.0
|
|
| 5 | 935 | CRAIG OZANE | PRE 85 | 12:08.333 | 01:58.846 | 16.0
|
|
| 6 | 18 | BILL NOLAN | PRE 85 | 12:34.451 | 01:57.171 | 15.0
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 7 | N33 | DEAN McCARTHY | PRE 85 | 10:57.074 | 03:12.757 |
|
|
| Retired Rider
|
|
| 8 | 430 | STEVEN WASTELL | PRE 85 | | |
|
|
| | | | | |
|
|
| WOMEN'S
|
|
| 1 | 155 | TAMARA GRAY | WOMEN'S | 10:48.079 | 01:54.291 | 25.0
|
|
| 2 | F89 | JEMMA WILSON | WOMEN'S | 10:50.641 | 01:56.934 | 22.0
|
|
| 3 | 687 | BROOKE THIEMANN | WOMEN'S | 11:26.240 | 01:59.552 | 20.0
|
|
| 4 | F33 | HAYLEA REED | WOMEN'S | 11:43.425 | 02:05.259 | 18.0
|
|
| 5 | 303 | CHELSEA GRAY | WOMEN'S | 11:48.620 | 02:05.889 | 16.0
|
|
| 6 | 608 | CHRISTY FERGUSON | WOMEN'S | 12:15.852 | 02:07.437 | 15.0
|
|
| 7 | F79 | JACKIE JOYCE | WOMEN'S | 12:19.129 | 02:11.554 | 14.0
|
|
| 8 | F8 | KELLY MAUGER | WOMEN'S | 12:32.829 | 02:07.599 | 13.0
|
|
| 9 | F76 | HANNAH CLOHESSY | WOMEN'S | 11:03.123 | 02:24.714 | 12.0
|
|
| 10 | F29 | BRITTANY McCURDY | WOMEN'S | 11:12.829 | 02:25.499 | 11.0
|
|
|
|
|
| Best Lap: 155 TAMARA GRAY YAMAHA in 01:54.291 at Km/H
|
|
|