|
Round Five Mundubbera WOMEN,EVO,PRE 85 PROVISIONAL RESULTS WOMEN,EVO,PRE 85 EVENT 23 |
|
| Rk | N° | Rider | Cl | Time | Best Lap | Pts
|
|
|
|
| 1 | 3 | KEVIN FIELDING | EVOLUTION | 10:41.455 | 01:56.752 | 25.0
|
|
| 2 | 894 | STEVEN FREIBERG | EVOLUTION | 11:08.178 | 02:01.635 | 22.0
|
|
| 3 | 354 | JOHN KEMP | EVOLUTION | 11:17.214 | 02:01.576 | 20.0
|
|
| 4 | 54 | NOEL HARKER | EVOLUTION | 11:18.532 | 02:00.889 | 18.0
|
|
| 5 | W39 | TONY WATKINS | EVOLUTION | 12:09.145 | 02:12.527 | 16.0
|
|
| 6 | 31 | JOHN KITTLE | EVOLUTION | 12:11.545 | 02:03.826 | 15.0
|
|
| 7 | 922 | TONY MAJOR | EVOLUTION | 12:54.496 | 02:18.187 | 14.0
|
|
| 8 | 322 | BARB SMITH | EVOLUTION | 12:37.678 | 02:47.860 | 13.0
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 9 | 342 | PETER HORNE | EVOLUTION | | |
|
|
| | | | | |
|
|
| PRE 85
|
|
| 1 | 430 | STEVEN WASTELL | PRE 85 | 10:47.377 | 01:58.268 | 25.0
|
|
| 2 | 313 | CRAIG PEIRCE | PRE 85 | 11:09.949 | 02:02.780 | 22.0
|
|
| 3 | 9 | RUSSELL WILLIAMSON | PRE 85 | 11:34.961 | 02:05.636 | 20.0
|
|
| 4 | N33 | DEAN McCARTHY | PRE 85 | 11:36.292 | 02:05.279 | 18.0
|
|
| 5 | 647 | STEPHEN PEIRCE | PRE 85 | 12:32.147 | 02:15.793 | 16.0
|
|
| | | | | |
|
|
| WOMEN'S
|
|
| 1 | 155 | TAMARA GRAY | WOMEN'S | 11:03.074 | 01:58.008 | 25.0
|
|
| 2 | F89 | JEMMA WILSON | WOMEN'S | 11:05.960 | 01:58.082 | 22.0
|
|
| 3 | 687 | BROOKE THIEMANN | WOMEN'S | 11:19.954 | 01:59.989 | 20.0
|
|
| 4 | 303 | CHELSEA GRAY | WOMEN'S | 12:03.649 | 02:08.595 | 18.0
|
|
| 5 | F79 | JACKIE JOYCE | WOMEN'S | 12:29.022 | 02:12.151 | 16.0
|
|
| 6 | 608 | CHRISTY FERGUSON | WOMEN'S | 12:37.799 | 02:10.933 | 15.0
|
|
| 7 | F29 | BRITTANY McCURDY | WOMEN'S | 11:07.360 | 02:22.895 | 14.0
|
|
| 8 | F76 | HANNAH CLOHESSY | WOMEN'S | 12:06.768 | 02:26.343 | 13.0
|
|
| 9 | F33 | HAYLEA REED | WOMEN'S | 12:24.924 | 02:04.598 | 12.0
|
|
|
|
|
| Best Lap: 3 KEVIN FIELDING HONDA in 01:56.752 at Km/H
|
|
|