|
Round Five Mundubbera WOMEN,EVO,PRE 85 SERIES RESULTS: WOMEN,EVO,PRE 85 |
|
| Rk | Rider | Cla | Manufacturer | Total | MT PERRY | H'BAY | R'TON | KUMBIA | MUND
|
|
|
|
| 1 | RUSSELL WILLIAMSON | PRE 85 | KAWASAKI | 327 | 75 | 67 | 65 | 60 | 18\22\20
|
|
| 2 | DEAN McCARTHY | PRE 85 | KAWASAKI | 275 | 64 | 67 | 58 | 52 | 16\0\18
|
|
| 3 | CRAIG PEIRCE | PRE 85 | HONDA | 274 | 58 | 67 | 42 | 40 | 20\25\22
|
|
| 4 | STEPHEN PEIRCE | PRE 85 | KAWASAKI | 234 | 58 | 48 | 48 | 46 | 0\18\16
|
|
| 5 | GREG DOBBRICK | PRE 85 | SUZUKI | 207 | 44 | 54 | 33 | 41 | 15\20\0
|
|
| 6 | CRAIG OZANE | PRE 85 | KAWASAKI | 177 | 0 | 0 | 72 | 75 | 14\16\0
|
|
| 7 | MARK COOK | PRE 85 | YAMAHA | 129 | 45 | 43 | 41 | 0 | 0\0\0
|
|
| 8 | STEVEN WASTELL | PRE 85 | | 107 | 0 | 0 | 0 | 60 | 22\0\25
|
|
| 9 | ALLAN HOLLAND | PRE 85 | YAMAHA | 92 | 48 | 0 | 44 | 0 | 0\0\0
|
|
| 10 | VIC LOFDAHL | PRE 85 | KTM | 55 | 0 | 0 | 0 | 55 | 0\0\0
|
|
| 11 | BILL NOLAN | PRE 85 | HONDA | 40 | 0 | 0 | 0 | 0 | 25\15\0
|
|
| 12 | MARTIN GLUESTEIN | PRE 85 | MAICO | 30 | 0 | 30 | 0 | 0 | 0\0\0
|
|
| | | | | | | | | | |
|
|
| EVOLUTION
|
|
| 1 | NOEL HARKER | EVOLUTION | MAICO | 300 | 72 | 61 | 62 | 54 | 18\15\18
|
|
| 2 | PETER HORNE | EVOLUTION | SUZUKI | 258 | 62 | 60 | 56 | 42 | 20\18\0
|
|
| 3 | KEVIN FIELDING | EVOLUTION | HONDA | 257 | 47 | 0 | 75 | 60 | 25\25\25
|
|
| 4 | TONY WATKINS | EVOLUTION | KAWASAKI | 225 | 50 | 45 | 47 | 39 | 14\14\16
|
|
| 5 | STEVEN FREIBERG | EVOLUTION | YAMAHA | 205 | 0 | 70 | 0 | 69 | 22\22\22
|
|
| 6 | ROSS ARTHUR | EVOLUTION | SUZUKI | 191 | 56 | 44 | 49 | 42 | 0\0\0
|
|
| 7 | JOHN KITTLE | EVOLUTION | MAICO | 182 | 0 | 60 | 0 | 72 | 15\20\15
|
|
| 8 | JOHN KEMP | EVOLUTION | HONDA | 172 | 0 | 50 | 56 | 14 | 16\16\20
|
|
| 9 | TONY MAJOR | EVOLUTION | SUZUKI | 146 | 0 | 32 | 39 | 36 | 12\13\14
|
|
| 10 | BARB SMITH | EVOLUTION | SUZUKI | 142 | 41 | 11 | 33 | 32 | 0\12\13
|
|
| 11 | BRUCE WILSON | EVOLUTION | MAICO | 142 | 0 | 39 | 42 | 48 | 13\0\0
|
|
| 12 | KANE McGUIRE | EVOLUTION | YAMAHA | 70 | 31 | 0 | 39 | 0 | 0\0\0
|
|
| 13 | JAMES HYNE | EVOLUTION | YAMAHA | 23 | 0 | 23 | 0 | 0 | 0\0\0
|
|
| 14 | TERRY PURCELL | EVOLUTION | HUSKY | 23 | 0 | 23 | 0 | 0 | 0\0\0
|
|
| | | | | | | | | | |
|
|
| WOMEN'S
|
|
| 1 | TAMARA GRAY | WOMEN'S | YAMAHA | 222 | 0 | 0 | 75 | 75 | 22\25\25
|
|
| 2 | BROOKE THIEMANN | WOMEN'S | YAMAHA | 197 | 64 | 67 | 66 | 0 | 0\0\0
|
|
| 3 | PRUE MAEYKE | WOMEN'S | KAWASAKI | 188 | 58 | 70 | 60 | 0 | 0\0\0
|
|
| 4 | KELLY MAUGER | WOMEN'S | HONDA | 159 | 58 | 47 | 54 | 0 | 0\0\0
|
|
| 5 | JEMMA WILSON | WOMEN'S | YAMAHA | 144 | 75 | 0 | 0 | 0 | 25\22\22
|
|
| 6 | CHELSEA GRAY | WOMEN'S | KAWASAKI | 137 | 0 | 46 | 0 | 39 | 18\16\18
|
|
| 7 | CHRISTY FERGUSON | WOMEN'S | YAMAHA | 135 | 45 | 44 | 0 | 0 | 16\15\15
|
|
| 8 | CARLY HICKS | WOMEN'S | HONDA | 123 | 39 | 0 | 48 | 36 | 0\0\0
|
|
| 9 | RENAE EVANS | WOMEN'S | HONDA | 121 | 0 | 57 | 0 | 64 | 0\0\0
|
|
| 10 | JACKIE JOYCE | WOMEN'S | YAMAHA | 87 | 0 | 42 | 0 | 0 | 15\14\16
|
|
| 11 | HAYLEA REED | WOMEN'S | HONDA | 76 | 0 | 0 | 0 | 46 | 0\18\12
|
|
| 12 | BRITTANY McCURDY | WOMEN'S | KAWASAKI | 61 | 0 | 23 | 0 | 0 | 13\11\14
|
|
| 13 | REBECCA BATEMAN | WOMEN'S | HUSQVARNA | 56 | 0 | 56 | 0 | 0 | 0\0\0
|
|
| 14 | CAROL WEBBER | WOMEN'S | SUZUKI | 51 | 0 | 21 | 30 | 0 | 0\0\0
|
|
| 15 | JACQUI BEATTIE | WOMEN'S | | 48 | 48 | 0 | 0 | 0 | 0\0\0
|
|
| 16 | SHELLY WEBB | WOMEN'S | | 42 | 42 | 0 | 0 | 0 | 0\0\0
|
|
| 17 | HANNAH CLOHESSY | WOMEN'S | KAWASAKI | 37 | 0 | 0 | 0 | 0 | 12\12\13
|
|
|