|
Round Five Mundubbera VETS 40-44, 45-49, OVER 50'S PROVISIONAL RESULTS VETS 40-44, 45-49, OVER 50'S EVENT 9 |
|
| Rk | N° | Rider | Cl | Time | Best Lap | Pts
|
|
|
|
| 1 | 20 | RON HENDRICKSON | VETS 40-44 | 9:44.071 | 01:43.906 | 25.0
|
|
| 2 | 180 | MICHAEL DENNIS | VETS 40-44 | 9:56.428 | 01:44.826 | 22.0
|
|
| 3 | O13 | KEVIN BOWDEN | VETS 40-44 | 10:05.686 | 01:47.229 | 20.0
|
|
| 4 | 894 | STEVEN FREIBERG | VETS 40-44 | 10:16.646 | 01:49.757 | 18.0
|
|
| 5 | 440 | DERRICK REDDING | VETS 40-44 | 10:21.778 | 01:49.396 | 16.0
|
|
| 6 | 745 | GREG HEIRONYMUS | VETS 40-44 | 10:31.270 | 01:51.943 | 15.0
|
|
| 7 | 354 | JOHN KEMP | VETS 40-44 | 10:36.737 | 01:53.498 | 14.0
|
|
| 8 | 935 | CRAIG OZANE | VETS 40-44 | 10:39.580 | 01:54.922 | 13.0
|
|
| 9 | 101 | LEIGH GAINFORT | VETS 40-44 | 10:43.860 | 01:53.731 | 12.0
|
|
| 10 | N44 | PETER NICHOLS | VETS 40-44 | 10:45.393 | 01:54.864 | 11.0
|
|
| 11 | 730 | CHRIS ROBERTS | VETS 40-44 | 10:46.914 | 01:54.643 | 10.0
|
|
| 12 | 500 | STEVE HARRISON | VETS 40-44 | 11:01.644 | 01:57.813 | 9.0
|
|
| 13 | 342 | PETER HORNE | VETS 40-44 | 11:17.042 | 02:00.225 | 8.0
|
|
| 14 | W39 | TONY WATKINS | VETS 40-44 | 11:32.354 | 02:01.326 | 7.0
|
|
| 15 | M53 | MICK LAVARS | VETS 40-44 | 11:33.391 | 02:02.967 | 6.0
|
|
| 16 | 222 | PAUL HENDERSON | VETS 40-44 | 11:46.302 | 02:04.613 | 5.0
|
|
| 17 | 239 | BRETT TREASURE | VETS 40-44 | 9:47.170 | 02:08.576 | 4.0
|
|
| 18 | H30 | WADE MORRISON | VETS 40-44 | 9:47.512 | 02:07.187 | 3.0
|
|
| 19 | D64 | GREG DOBBRICK | VETS 40-44 | 10:04.080 | 02:11.261 | 2.0
|
|
| | | | | |
|
|
| VETS 45-49
|
|
| 1 | 1 | KEVIN FIELDING | VETS 45-49 | 9:59.932 | 01:47.452 | 25.0
|
|
| 2 | P63 | BEN POOLE | VETS 45-49 | 10:53.011 | 01:55.776 | 22.0
|
|
| 3 | 18 | BILL NOLAN | VETS 45-49 | 10:55.656 | 01:57.561 | 20.0
|
|
| 4 | H47 | CARL HENDRICKSON | VETS 45-49 | 11:17.993 | 01:59.316 | 18.0
|
|
| 5 | 2 | BRIAN HENDERSON | VETS 45-49 | 11:19.140 | 01:59.405 | 16.0
|
|
| 6 | 63 | ROSS MEREDITH | VETS 45-49 | 11:26.638 | 02:03.364 | 15.0
|
|
| 7 | P48 | PAUL DONOVAN | VETS 45-49 | 12:03.691 | 02:05.584 | 14.0
|
|
| 8 | 53 | BRUCE WILSON | VETS 45-49 | 9:46.597 | 02:07.678 | 13.0
|
|
| 9 | C97 | LAURIE FRY | VETS 45-49 | 9:50.505 | 02:05.868 | 12.0
|
|
| 10 | 714 | STEPHEN BOTTOMLEY | VETS 45-49 | 9:55.487 | 02:08.908 | 11.0
|
|
| 11 | 217 | PETER GOODMAN | VETS 45-49 | 11:23.214 | 02:26.507 | 10.0
|
|
| | | | | |
|
|
| OVER 50'S
|
|
| 1 | 9 | RUSSELL WILLIAMSON | OVER 50'S | 10:48.009 | 01:54.188 | 25.0
|
|
| 2 | 1 | NOEL HARKER | OVER 50'S | 11:01.313 | 01:56.766 | 22.0
|
|
| 3 | B45 | PETER SAVIGE | OVER 50'S | 11:43.749 | 02:04.021 | 20.0
|
|
| 4 | 922 | TONY MAJOR | OVER 50'S | 9:54.299 | 02:07.260 | 18.0
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 5 | 322 | BARB SMITH | OVER 50'S | 10:20.965 | 02:48.273 |
|
|
| Retired Rider
|
|
| 6 | 119 | MIKE KEMP | OVER 50'S | | |
|
|
|
|
|
| Best Lap: 20 RON HENDRICKSON HONDA in 01:43.906 at Km/H
|
|
|