|
Toowoomba Round Five M/LITES 9-U12 A&B PROVISIONAL RESULTS: M/LITES 9-U12 A&B EVENT 1 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 217 | DYLAN WILSON | 9:31.658 | 02:09.661 | 22.0
|
|
| 3 | 42 | DAMIEN HARRISON | 9:34.350 | 02:09.512 | 20.0
|
|
| 4 | 358 | CHEVEZ OLEXIENKO | 9:35.968 | 02:11.683 | 18.0
|
|
| 5 | 907 | JAKE HUNTER | 9:39.195 | 02:10.579 | 16.0
|
|
| 6 | 944 | DEAN BROCKETT | 9:45.979 | 02:14.636 | 15.0
|
|
| 7 | 679 | JAMES BURTON | 10:02.434 | 02:14.684 | 14.0
|
|
| 8 | 237 | ZAK SMALL | 10:02.905 | 02:14.441 | 13.0
|
|
| 9 | J05 | JESSE MADDEN | 10:04.756 | 02:13.833 | 12.0
|
|
| 10 | 417 | RYAN KENNEDY | 10:10.394 | 02:18.800 | 11.0
|
|
| 11 | 191 | JEREMY BISHOP | 10:11.061 | 02:16.130 | 10.0
|
|
| 12 | 299 | JARRED MORRISSON | 10:14.452 | 02:14.744 | 9.0
|
|
| 13 | 158 | BRADEN COLLINS | 10:18.700 | 02:17.866 | 8.0
|
|
| 14 | 729 | HAMISH McGRATH | 10:19.809 | 02:17.680 | 7.0
|
|
| 15 | 17 | ZAK BROWN | 10:22.535 | 02:13.200 | 6.0
|
|
| 16 | 392 | SETH MULLER | 10:27.682 | 02:23.379 | 5.0
|
|
| 17 | 55 | JAYDEN BRYANT | 10:34.588 | 02:17.172 | 4.0
|
|
| 18 | 687 | CONNOR LOADER | 11:09.400 | 02:30.590 | 3.0
|
|
| 19 | 936 | REECE RAYNER | 11:10.411 | 02:30.081 | 2.0
|
|
| 20 | 825 | MATT BROOM | 11:24.001 | 02:26.413 | 1.0
|
|
| 21 | 394 | BRADLEY POLSONI | 11:36.157 | 02:23.779 |
|
|
|
|
|
| Best Lap: 42 DAMIEN HARRISON YAMAHA in 02:09.512 at Km/H
|
|
|