|
Toowoomba Round Five M/LITES 9-U12 A&B PROVISIONAL RESULTS: M/LITES 9-U12 A&B EVENT 10 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 45 | NICKLAS SCOTT | 7:15.136 | 02:09.002 | 22.0
|
|
| 3 | 17 | ZAK BROWN | 7:22.520 | 02:13.063 | 20.0
|
|
| 4 | 217 | DYLAN WILSON | 7:26.578 | 02:14.098 | 18.0
|
|
| 5 | J05 | JESSE MADDEN | 7:30.108 | 02:16.114 | 16.0
|
|
| 6 | 358 | CHEVEZ OLEXIENKO | 7:32.816 | 02:13.179 | 15.0
|
|
| 7 | 299 | JARRED MORRISSON | 7:37.478 | 02:16.018 | 14.0
|
|
| 8 | 158 | BRADEN COLLINS | 7:40.548 | 02:17.549 | 13.0
|
|
| 9 | 944 | DEAN BROCKETT | 7:43.805 | 02:19.134 | 12.0
|
|
| 10 | 679 | JAMES BURTON | 7:44.163 | 02:15.271 | 11.0
|
|
| 11 | 417 | RYAN KENNEDY | 7:50.741 | 02:21.002 | 10.0
|
|
| 12 | 729 | HAMISH McGRATH | 7:51.332 | 02:18.252 | 9.0
|
|
| 13 | 191 | JEREMY BISHOP | 7:53.252 | 02:17.084 | 8.0
|
|
| 14 | 42 | DAMIEN HARRISON | 7:55.761 | 02:12.603 | 7.0
|
|
| 15 | 237 | ZAK SMALL | 7:57.747 | 02:15.374 | 6.0
|
|
| 16 | 392 | SETH MULLER | 8:11.976 | 02:24.477 | 5.0
|
|
| 17 | 825 | MATT BROOM | 8:21.589 | 02:27.210 | 4.0
|
|
| 18 | 394 | BRADLEY POLSONI | 9:08.416 | 02:25.757 | 3.0
|
|
| 19 | 936 | REECE RAYNER | 9:38.238 | 02:27.352 | 2.0
|
|
|
|
|
| Best Lap: 45 NICKLAS SCOTT HONDA in 02:09.002 at Km/H
|
|
|