|
Toowoomba Round Five M/LITES 9-U12 A&B PROVISIONAL RESULTS: M/LITES 9-U12 A&B EVENT 19 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 237 | ZAK SMALL | 9:41.707 | 02:14.776 | 22.0
|
|
| 3 | 42 | DAMIEN HARRISON | 9:45.548 | 02:12.430 | 20.0
|
|
| 4 | 191 | JEREMY BISHOP | 9:46.285 | 02:14.953 | 18.0
|
|
| 5 | 217 | DYLAN WILSON | 9:47.707 | 02:14.514 | 16.0
|
|
| 6 | 158 | BRADEN COLLINS | 9:57.968 | 02:15.851 | 15.0
|
|
| 7 | 358 | CHEVEZ OLEXIENKO | 10:04.258 | 02:12.074 | 14.0
|
|
| 8 | 907 | JAKE HUNTER | 10:07.683 | 02:15.943 | 13.0
|
|
| 9 | 944 | DEAN BROCKETT | 10:09.960 | 02:19.267 | 12.0
|
|
| 10 | 729 | HAMISH McGRATH | 10:11.113 | 02:19.279 | 11.0
|
|
| 11 | 679 | JAMES BURTON | 10:13.684 | 02:16.646 | 10.0
|
|
| 12 | 417 | RYAN KENNEDY | 10:15.414 | 02:22.152 | 9.0
|
|
| 13 | 17 | ZAK BROWN | 10:16.332 | 02:13.597 | 8.0
|
|
| 14 | 392 | SETH MULLER | 10:47.610 | 02:24.103 | 7.0
|
|
| 15 | 825 | MATT BROOM | 10:48.840 | 02:27.789 | 6.0
|
|
| 16 | 936 | REECE RAYNER | 11:11.115 | 02:31.809 | 5.0
|
|
| 17 | J05 | JESSE MADDEN | 11:50.091 | 02:14.909 | 4.0
|
|
| 18 | 299 | JARRED MORRISSON | 12:02.879 | 02:15.084 | 3.0
|
|
|
|
|
| Best Lap: 358 CHEVEZ OLEXIENKO in 02:12.074 at Km/H
|
|
|