|
Toowoomba Round Five M/LITES 9-U12 C GRADE PROVISIONAL RESULTS: M/LITES 9-U12 C GRADE EVENT 2 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 12 | JOEL ADAMSON | 10:13.999 | 02:20.292 | 22.0
|
|
| 3 | 857 | CONNOR WEISS | 10:25.766 | 02:22.486 | 20.0
|
|
| 4 | 653 | KROSS ROWE | 10:27.460 | 02:25.958 | 18.0
|
|
| 5 | 868 | JOSHUA BROOM | 10:28.773 | 02:25.916 | 16.0
|
|
| 6 | 334 | DUSTY CLEM | 10:35.241 | 02:21.099 | 15.0
|
|
| 7 | 544 | JAMES REID | 10:45.604 | 02:27.443 | 14.0
|
|
| 8 | 359 | BRODIE SMITH | 10:47.689 | 02:24.738 | 13.0
|
|
| 9 | 340 | DYLAN WESTON | 10:50.135 | 02:28.118 | 12.0
|
|
| 10 | 946 | BRAYDEN FRY | 10:51.177 | 02:26.988 | 11.0
|
|
| 11 | 280 | NICK POLGLASE | 11:03.690 | 02:32.414 | 10.0
|
|
| 12 | 432 | CONNOR RICE | 11:08.284 | 02:28.984 | 9.0
|
|
| 13 | 437 | JAKE CURRY | 11:12.441 | 02:33.560 | 8.0
|
|
| 14 | 849 | CHEVY DATE | 11:18.822 | 02:34.965 | 7.0
|
|
| 15 | 65 | RILEY HARMAN | 11:27.076 | 02:34.304 | 6.0
|
|
| 16 | 156 | JACK DAVIS | 11:31.468 | 02:34.342 | 5.0
|
|
| 17 | 619 | JOSHUA SHARP | 11:36.882 | 02:29.873 | 4.0
|
|
| 18 | T96 | TYLOR DOGGETT | 11:38.862 | 02:35.578 | 3.0
|
|
| 19 | 660 | JACINTA CAMPBELL | 11:53.644 | 02:44.705 | 2.0
|
|
| 20 | 27 | JOZEE ADAMSON | 12:02.238 | 02:41.865 | 1.0
|
|
| 21 | 316 | REECE MORRIS | 12:04.669 | 02:38.574 |
|
|
| 22 | 480 | MADDISON HOLD | 12:08.816 | 02:43.344 |
|
|
| 23 | 953 | KEENAN JAMES-HARRISON | 12:11.117 | 02:43.645 |
|
|
| 24 | 524 | JOSHUA JOHNSTONE | 12:52.469 | 02:40.641 |
|
|
| 25 | 536 | CALEB FERGUSON | 10:16.786 | 02:39.674 |
|
|
| 26 | C22 | COREY MARTIN | 10:19.482 | 02:55.080 |
|
|
| 27 | F96 | LAUREN JONES | 10:33.919 | 03:01.527 |
|
|
|
|
|
| Best Lap: 209 BRODIE MATT in 02:19.442 at Km/H
|
|
|