|
Toowoomba Round Five M/LITES 9-U12 C GRADE PROVISIONAL RESULTS: M/LITES 9-U12 C GRADE EVENT 11 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 209 | BRODIE MATT | 7:48.013 | 02:16.081 | 22.0
|
|
| 3 | 857 | CONNOR WEISS | 8:02.859 | 02:22.227 | 20.0
|
|
| 4 | 334 | DUSTY CLEM | 8:06.087 | 02:24.667 | 18.0
|
|
| 5 | 868 | JOSHUA BROOM | 8:07.932 | 02:25.359 | 16.0
|
|
| 6 | 653 | KROSS ROWE | 8:14.351 | 02:27.605 | 15.0
|
|
| 7 | 432 | CONNOR RICE | 8:17.424 | 02:25.028 | 14.0
|
|
| 8 | 544 | JAMES REID | 8:18.970 | 02:25.747 | 13.0
|
|
| 9 | 340 | DYLAN WESTON | 8:28.170 | 02:30.623 | 12.0
|
|
| 10 | 280 | NICK POLGLASE | 8:33.983 | 02:31.969 | 11.0
|
|
| 11 | 437 | JAKE CURRY | 8:36.262 | 02:33.948 | 10.0
|
|
| 12 | T96 | TYLOR DOGGETT | 8:42.486 | 02:37.101 | 9.0
|
|
| 13 | 65 | RILEY HARMAN | 8:43.974 | 02:36.426 | 8.0
|
|
| 14 | 316 | REECE MORRIS | 8:50.399 | 02:38.487 | 7.0
|
|
| 15 | 660 | JACINTA CAMPBELL | 9:03.996 | 02:43.486 | 6.0
|
|
| 16 | 359 | BRODIE SMITH | 9:04.693 | 02:31.356 | 5.0
|
|
| 17 | 536 | CALEB FERGUSON | 9:04.806 | 02:39.037 | 4.0
|
|
| 18 | 524 | JOSHUA JOHNSTONE | 9:06.407 | 02:41.707 | 3.0
|
|
| 19 | 849 | CHEVY DATE | 9:07.044 | 02:37.896 | 2.0
|
|
| 20 | 619 | JOSHUA SHARP | 9:08.428 | 02:36.459 | 1.0
|
|
| 21 | 156 | JACK DAVIS | 9:14.809 | 02:34.605 |
|
|
| 22 | 480 | MADDISON HOLD | 9:29.618 | 02:45.566 |
|
|
| 23 | 27 | JOZEE ADAMSON | 9:33.472 | 02:44.328 |
|
|
| 24 | F96 | LAUREN JONES | 9:37.396 | 02:49.121 |
|
|
| 25 | C22 | COREY MARTIN | 9:49.771 | 02:51.635 |
|
|
| 26 | 12 | JOEL ADAMSON | 11:22.700 | 02:23.926 |
|
|
|
|
|
| Best Lap: 209 BRODIE MATT in 02:16.081 at Km/H
|
|
|