|
Toowoomba Round Five M/LITES 9-U12 C GRADE PROVISIONAL RESULTS: M/LITES 9-U12 C GRADE EVENT 20 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 946 | BRAYDEN FRY | 10:15.963 | 02:22.250 | 22.0
|
|
| 3 | 857 | CONNOR WEISS | 10:24.501 | 02:22.348 | 20.0
|
|
| 4 | 334 | DUSTY CLEM | 10:34.538 | 02:26.069 | 18.0
|
|
| 5 | 868 | JOSHUA BROOM | 10:40.122 | 02:26.599 | 16.0
|
|
| 6 | 359 | BRODIE SMITH | 10:52.326 | 02:27.553 | 15.0
|
|
| 7 | 280 | NICK POLGLASE | 10:53.851 | 02:30.757 | 14.0
|
|
| 8 | 544 | JAMES REID | 10:54.765 | 02:28.230 | 13.0
|
|
| 9 | 340 | DYLAN WESTON | 10:55.954 | 02:31.666 | 12.0
|
|
| 10 | 653 | KROSS ROWE | 11:03.124 | 02:32.452 | 11.0
|
|
| 11 | 213 | LOCHIE FRAME | 11:04.223 | 02:31.543 | 10.0
|
|
| 12 | 619 | JOSHUA SHARP | 11:32.974 | 02:37.969 | 9.0
|
|
| 13 | 65 | RILEY HARMAN | 11:41.057 | 02:38.617 | 8.0
|
|
| 14 | 536 | CALEB FERGUSON | 11:46.540 | 02:35.681 | 7.0
|
|
| 15 | 12 | JOEL ADAMSON | 11:52.316 | 02:27.230 | 6.0
|
|
| 16 | 480 | MADDISON HOLD | 11:53.737 | 02:42.086 | 5.0
|
|
| 17 | 437 | JAKE CURRY | 11:55.491 | 02:34.675 | 4.0
|
|
| 18 | 660 | JACINTA CAMPBELL | 11:59.153 | 02:43.411 | 3.0
|
|
| 19 | 156 | JACK DAVIS | 12:00.107 | 02:40.608 | 2.0
|
|
| 20 | 849 | CHEVY DATE | 12:06.647 | 02:36.820 | 1.0
|
|
| 21 | 27 | JOZEE ADAMSON | 12:08.816 | 02:44.189 |
|
|
| 22 | 524 | JOSHUA JOHNSTONE | 12:09.008 | 02:37.765 |
|
|
| 23 | C22 | COREY MARTIN | 12:26.959 | 02:47.658 |
|
|
| 24 | F96 | LAUREN JONES | 10:38.979 | 02:59.999 |
|
|
| 25 | 316 | REECE MORRIS | 11:07.116 | 02:37.950 |
|
|
| 26 | T96 | TYLOR DOGGETT | 13:09.994 | 02:58.459 |
|
|
|
|
|
| Best Lap: 209 BRODIE MATT in 02:21.091 at Km/H
|
|
|