|
Toowoomba Round Five CLUBMAN LITES PROVISIONAL RESULTS: CLUBMAN LITES EVENT3 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 235 | JED COLLIER | 10:43.685 | 02:01.553 | 22.0
|
|
| 3 | 791 | ADAM CROSSWELL | 10:45.981 | 02:02.517 | 20.0
|
|
| 4 | H36 | HAYDEN CAMPBELL | 10:48.043 | 02:02.395 | 18.0
|
|
| 5 | 602 | BRIAN STOCKER | 10:49.979 | 02:02.574 | 16.0
|
|
| 6 | 40J | JACK JUDGE | 10:50.873 | 01:59.477 | 15.0
|
|
| 7 | 228 | ASHLEY MASON | 11:01.320 | 02:03.773 | 14.0
|
|
| 8 | R18 | RYAN ZIEPPES | 11:03.914 | 02:03.693 | 13.0
|
|
| 9 | Z77 | LIAM WALTON | 11:11.300 | 02:05.171 | 12.0
|
|
| 10 | J77 | JAAN STOLK | 11:32.096 | 02:08.486 | 11.0
|
|
| 11 | 473 | MYLES BRIGNULL | 11:34.128 | 02:02.770 | 10.0
|
|
| 12 | 69 | MATHEW MITCHELL | 11:35.829 | 02:08.625 | 9.0
|
|
| 13 | K62 | SCOTT KELLY | 11:37.123 | 02:09.910 | 8.0
|
|
| 14 | X78 | SCOTT BAIN | 11:38.090 | 02:09.223 | 7.0
|
|
| 15 | 813 | JAMES PRENDERGAST | 11:39.801 | 02:07.959 | 6.0
|
|
| 16 | K42 | DANIEL KUTASOVIC | 11:42.746 | 02:09.564 | 5.0
|
|
| 17 | N12 | NATHAN FINN | 11:43.821 | 02:12.234 | 4.0
|
|
| 18 | C02 | DANIEL CAMPBELL | 11:52.475 | 02:11.997 | 3.0
|
|
| 19 | 929 | ANGUS MAUGER | 11:58.838 | 02:12.994 | 2.0
|
|
| 20 | 341 | NICHOLAS FERREIRA | 12:00.212 | 02:16.134 | 1.0
|
|
| 21 | 580 | ASHLEY POLLOCK | 12:03.669 | 02:15.435 |
|
|
| 22 | 640 | LAURIE CASTLE | 12:05.609 | 02:14.884 |
|
|
| 23 | E72 | DAN LUCAS | 12:23.833 | 02:14.917 |
|
|
| 24 | 496 | BRANDON GIBBARDS | 12:26.920 | 02:10.062 |
|
|
| 25 | 975 | SIMON TKALEC | 12:41.614 | 02:11.411 |
|
|
| 26 | J16 | JOHN MILNE | 12:48.514 | 02:23.056 |
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 27 | N54 | NICK McCOSKER | | |
|
|
| 28 | H07 | BRENDON HATHAWAY | | |
|
|
| 29 | M20 | MICHAEL STOFF | | |
|
|
|
|
|
| Best Lap: L09 LUKE BOULD in 01:58.805 at Km/H
|
|
|