|
Toowoomba Round Five 50CC DIV TWO PROVISIONAL RESULTS 50CC DIV TWO EVENT 5 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 230 | DECLAN DWYER | 6:01.740 | 01:41.657 | 22.0
|
|
| 3 | E08 | WILL ELLIS | 6:02.094 | 01:37.658 | 20.0
|
|
| 4 | 72 | BRODY ROBERSON | 6:11.293 | 01:42.231 | 18.0
|
|
| 5 | 74 | ERIC INGLIS | 6:23.869 | 01:46.115 | 16.0
|
|
| 6 | M17 | ETHAN MULLER | 6:24.559 | 01:45.637 | 15.0
|
|
| 7 | 886 | SAM WILLMOTT | 6:31.616 | 01:47.079 | 14.0
|
|
| 8 | 435 | JACK SCHRODER | 6:33.513 | 01:45.676 | 13.0
|
|
| 9 | 20 | BLAKE COBBIN | 6:44.165 | 01:39.293 | 12.0
|
|
| 10 | 347 | CAMERON SHIELDS | 7:06.413 | 01:55.012 | 11.0
|
|
| 11 | 932 | JAMES MASON | 7:06.951 | 01:46.157 | 10.0
|
|
| 12 | O20 | RHYCE KEEHN | 7:08.857 | 01:57.091 | 9.0
|
|
| 13 | 26 | LUKE WALMSLEY | 7:10.153 | 01:50.274 | 8.0
|
|
| 14 | T26 | TRAVIS HARM | 7:22.549 | 02:00.242 | 7.0
|
|
| 15 | R01 | RILEY BALE | 7:27.413 | 02:04.242 | 6.0
|
|
| 16 | A12 | ADAM SAYERS | 7:33.465 | 01:59.372 | 5.0
|
|
| 17 | 56 | JED MITCHELL | 7:35.891 | 02:00.528 | 4.0
|
|
| 18 | 267 | QUINLEN ADAMS | 7:41.211 | 02:03.797 | 3.0
|
|
| 19 | 409 | MACE TAYLOR | 5:48.162 | 02:13.305 | 2.0
|
|
| 20 | 963 | HAMISH TURNER | 5:51.865 | 02:03.470 | 1.0
|
|
| 21 | 323 | SHAE COLLINS | 6:09.119 | 02:26.854 |
|
|
| 22 | 754 | JAYCE COSFORD | 6:21.171 | 01:52.639 |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| Retired Rider
|
|
| 23 | 153 | LACHLAN LEWIS | | |
|
|
| 24 | R82 | NICHOLAS ROWAN | | |
|
|
| 25 | 175 | BEN ROBINSON | | |
|
|
|
|
|
| Best Lap: 27 MASON ROWE in 01:37.164 at Km/H
|
|
|