|
Toowoomba Round Five 50CC DIV TWO PROVISIONAL RESULTS 50CC DIV TWO EVENT 14 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 27 | MASON ROWE | 5:48.592 | 01:35.733 | 22.0
|
|
| 3 | 932 | JAMES MASON | 5:51.300 | 01:39.503 | 20.0
|
|
| 4 | M17 | ETHAN MULLER | 5:57.846 | 01:41.651 | 18.0
|
|
| 5 | 230 | DECLAN DWYER | 5:59.743 | 01:41.037 | 16.0
|
|
| 6 | 20 | BLAKE COBBIN | 6:00.603 | 01:41.183 | 15.0
|
|
| 7 | 886 | SAM WILLMOTT | 6:07.154 | 01:39.773 | 14.0
|
|
| 8 | 435 | JACK SCHRODER | 6:09.453 | 01:43.068 | 13.0
|
|
| 9 | E08 | WILL ELLIS | 6:09.817 | 01:36.949 | 12.0
|
|
| 10 | 153 | LACHLAN LEWIS | 6:12.713 | 01:44.460 | 11.0
|
|
| 11 | R82 | NICHOLAS ROWAN | 6:22.427 | 01:44.783 | 10.0
|
|
| 12 | 74 | ERIC INGLIS | 6:30.666 | 01:46.823 | 9.0
|
|
| 13 | 347 | CAMERON SHIELDS | 6:40.737 | 01:53.046 | 8.0
|
|
| 14 | 26 | LUKE WALMSLEY | 6:41.001 | 01:52.525 | 7.0
|
|
| 15 | 754 | JAYCE COSFORD | 6:41.802 | 01:50.386 | 6.0
|
|
| 16 | O20 | RHYCE KEEHN | 6:43.936 | 01:50.601 | 5.0
|
|
| 17 | T26 | TRAVIS HARM | 6:45.590 | 01:50.244 | 4.0
|
|
| 18 | 963 | HAMISH TURNER | 6:47.544 | 01:51.655 | 3.0
|
|
| 19 | 56 | JED MITCHELL | 7:00.670 | 01:54.497 | 2.0
|
|
| 20 | 267 | QUINLEN ADAMS | 7:04.708 | 01:55.078 | 1.0
|
|
| 21 | 175 | BEN ROBINSON | 7:13.730 | 01:47.578 |
|
|
| 22 | R01 | RILEY BALE | 7:38.543 | 02:03.721 |
|
|
| 23 | 323 | SHAE COLLINS | 8:09.038 | 02:14.719 |
|
|
| 24 | 409 | MACE TAYLOR | 5:48.338 | 02:15.222 |
|
|
| 25 | A12 | ADAM SAYERS | 5:49.695 | 02:14.700 |
|
|
|
|
|
| Best Lap: 27 MASON ROWE in 01:35.733 at Km/H
|
|
|