|
Toowoomba Round Five 50CC DIV TWO PROVISIONAL RESULTS 50CC DIV TWO EVENT 23 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 435 | JACK SCHRODER | 5:54.508 | 01:38.752 | 22.0
|
|
| 3 | E08 | WILL ELLIS | 5:58.205 | 01:40.010 | 20.0
|
|
| 4 | 932 | JAMES MASON | 6:01.666 | 01:41.742 | 18.0
|
|
| 5 | 20 | BLAKE COBBIN | 6:04.251 | 01:37.588 | 16.0
|
|
| 6 | R82 | NICHOLAS ROWAN | 6:06.266 | 01:42.856 | 15.0
|
|
| 7 | M17 | ETHAN MULLER | 6:16.046 | 01:46.729 | 14.0
|
|
| 8 | O20 | RHYCE KEEHN | 6:31.825 | 01:49.224 | 13.0
|
|
| 9 | 74 | ERIC INGLIS | 6:32.959 | 01:49.089 | 12.0
|
|
| 10 | T26 | TRAVIS HARM | 6:35.049 | 01:47.779 | 11.0
|
|
| 11 | 754 | JAYCE COSFORD | 6:38.603 | 01:47.432 | 10.0
|
|
| 12 | 886 | SAM WILLMOTT | 6:39.498 | 01:44.177 | 9.0
|
|
| 13 | 26 | LUKE WALMSLEY | 6:44.476 | 01:50.972 | 8.0
|
|
| 14 | 230 | DECLAN DWYER | 6:45.558 | 01:43.537 | 7.0
|
|
| 15 | 27 | MASON ROWE | 6:47.903 | 01:40.460 | 6.0
|
|
| 16 | 963 | HAMISH TURNER | 6:54.626 | 01:50.229 | 5.0
|
|
| 17 | 56 | JED MITCHELL | 6:57.512 | 01:51.850 | 4.0
|
|
| 18 | 347 | CAMERON SHIELDS | 7:03.356 | 01:53.453 | 3.0
|
|
| 19 | 153 | LACHLAN LEWIS | 7:13.859 | 01:46.747 | 2.0
|
|
| 20 | R01 | RILEY BALE | 7:24.578 | 02:00.657 | 1.0
|
|
| 21 | 267 | QUINLEN ADAMS | 7:28.431 | 01:57.350 |
|
|
| 22 | 175 | BEN ROBINSON | 7:31.291 | 01:46.339 |
|
|
| 23 | 409 | MACE TAYLOR | 7:34.930 | 02:05.481 |
|
|
| 24 | A12 | ADAM SAYERS | 7:42.381 | 02:08.387 |
|
|
| 25 | 323 | SHAE COLLINS | 6:56.326 | 02:26.108 |
|
|
|
|
|
| Best Lap: 20 BLAKE COBBIN in 01:37.588 at Km/H
|
|
|