|
Toowoomba Round Five 65CC 7-U13 A&B PROVISIONAL RESULTS: 65CC 7-U13 A&B EVENT 6 |
|
| Rk | N° | Rider | Gr | Time | Best Lap | Pts
|
|
|
|
| 1 | 217 | DYLAN WILSON | A | 8:48.729 | 02:07.881 | 25.0
|
|
| 2 | 237 | ZAK SMALL | A | 8:51.199 | 02:06.703 | 22.0
|
|
| 3 | 729 | HAMISH McGRATH | A | 9:27.341 | 02:14.367 | 20.0
|
|
| 4 | 16 | KALEB BARHAM | A | 9:30.144 | 02:16.040 | 18.0
|
|
| 5 | 60 | STEVEN SIMPSON | A | 9:30.697 | 02:16.759 | 16.0
|
|
| 6 | 392 | SETH MULLER | A | 9:32.397 | 02:16.717 | 15.0
|
|
| 7 | 687 | CONNOR LOADER | A | 10:07.611 | 02:23.834 | 14.0
|
|
| 8 | 936 | REECE RAYNER | A | 10:08.293 | 02:22.662 | 13.0
|
|
| 9 | 55 | JADEN BRYANT | A | 10:50.279 | 02:13.432 | 12.0
|
|
| B
|
|
| 1 | 304 | JONTY JONES | B | 9:42.698 | 02:18.931 | 25.0
|
|
| 2 | 382 | JAMES BACK | B | 9:49.592 | 02:17.778 | 22.0
|
|
| 3 | 279 | LUKE JACKSON | B | 9:51.761 | 02:16.898 | 20.0
|
|
| 4 | 716 | ISZAC FERGUSON | B | 10:19.904 | 02:22.874 | 18.0
|
|
| 5 | 427 | JOSH ASHTON | B | 10:21.414 | 02:22.464 | 16.0
|
|
| 6 | 12 | JOEL ADAMSON | B | 10:26.303 | 02:19.670 | 15.0
|
|
| 7 | 213 | LOCHIE FRAME | B | 10:28.644 | 02:21.397 | 14.0
|
|
| 8 | 343 | BRODY PARRY | B | 10:35.539 | 02:23.957 | 13.0
|
|
| 9 | 788 | DANIEL KIRCHNER | B | 10:38.975 | 02:28.517 | 12.0
|
|
| 10 | 437 | JAKE CURRY | B | 11:07.800 | 02:37.988 | 11.0
|
|
| 11 | 295 | LOGAN DWYER | B | 8:56.397 | 02:34.906 | 10.0
|
|
| 12 | F20 | ALEX EVANS | B | 9:11.069 | 02:48.588 | 9.0
|
|
|
|
|
| Best Lap: 237 ZAK SMALL KTM in 02:06.703 at Km/H
|
|
|