 |
Tivoli Round Six M/LITES 9-U12 C GRADE PROVISIONAL RESULTS: M/LITES 9-U12 C GRADE EVENT 13 |
 |
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 12 | JOEL ADAMSON | 9:57.850 | 01:59.488 | 22.0
|
|
| 3 | 209 | BRODIE MATT | 9:57.987 | 01:59.567 | 20.0
|
|
| 4 | 857 | CONNOR WEISS | 10:02.140 | 02:00.955 | 18.0
|
|
| 5 | 213 | LOCHIE FRAME | 10:05.146 | 02:00.377 | 16.0
|
|
| 6 | 280 | NICK POLGLASE | 10:12.127 | 02:02.026 | 15.0
|
|
| 7 | 359 | BRODIE SMITH | 10:14.172 | 02:01.375 | 14.0
|
|
| 8 | 653 | KROSS ROWE | 10:14.285 | 01:59.033 | 13.0
|
|
| 9 | 24 | JYE ZIMMERMANN | 10:14.474 | 02:00.227 | 12.0
|
|
| 10 | 544 | JAMES REID | 10:29.994 | 02:03.124 | 11.0
|
|
| 11 | 536 | CALEB FERGUSON | 10:31.108 | 02:05.969 | 10.0
|
|
| 12 | 868 | JOSHUA BROOM | 10:32.879 | 02:05.833 | 9.0
|
|
| 13 | 334 | DUSTY CLEM | 10:39.635 | 02:06.578 | 8.0
|
|
| 14 | T96 | TYLOR DOGGETT | 10:39.706 | 02:08.768 | 7.0
|
|
| 15 | 155 | DANE WHYTE | 10:47.936 | 02:05.477 | 6.0
|
|
| 16 | 65 | RILEY HARMAN | 10:52.284 | 02:08.009 | 5.0
|
|
| 17 | 437 | JAKE CURRY | 10:52.973 | 02:07.510 | 4.0
|
|
| 18 | 619 | JOSHUA SHARP | 11:10.801 | 02:08.932 | 3.0
|
|
| 19 | 27 | JOZEE ADAMSON | 11:24.166 | 02:14.698 | 2.0
|
|
| 20 | 524 | JOSHUA JOHNSTONE | 11:24.290 | 02:15.527 | 1.0
|
|
| 21 | 316 | REECE MORRIS | 11:35.645 | 02:14.108 |
|
|
| 22 | F96 | LAUREN JONES | 11:47.957 | 02:21.457 |
|
|
| 23 | 480 | MADDISON HOLD | 11:53.423 | 02:19.615 |
|
|
| 24 | C22 | COREY MARTIN | 12:19.417 | 02:26.712 |
|
|
| 25 | 461 | JAKE HARRIS | 10:06.010 | 02:27.761 |
|
|
| 26 | 660 | JACINTA CAMPBELL | 10:33.417 | 02:18.122 |
|
|
| 27 | 273 | SHARNI FARNELL | 10:51.542 | 02:22.689 |
|
|
|
|
|
| Best Lap: 946 BRAYDEN FRY in 01:58.666 at Km/H
|
|
|