|
Tivoli Round Six M/LITES 9-U12 C GRADE PROVISIONAL RESULTS: M/LITES 9-U12 C GRADE EVENT 28 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 857 | CONNOR WEISS | 8:04.674 | 02:02.435 | 22.0
|
|
| 3 | 12 | JOEL ADAMSON | 8:05.696 | 02:02.989 | 20.0
|
|
| 4 | 209 | BRODIE MATT | 8:13.354 | 02:03.440 | 18.0
|
|
| 5 | 946 | BRAYDEN FRY | 8:21.081 | 02:05.122 | 16.0
|
|
| 6 | 868 | JOSHUA BROOM | 8:26.614 | 02:07.419 | 15.0
|
|
| 7 | 359 | BRODIE SMITH | 8:27.896 | 02:03.690 | 14.0
|
|
| 8 | 653 | KROSS ROWE | 8:29.874 | 02:03.925 | 13.0
|
|
| 9 | 280 | NICK POLGLASE | 8:41.825 | 02:09.886 | 12.0
|
|
| 10 | T96 | TYLOR DOGGETT | 8:58.543 | 02:14.905 | 11.0
|
|
| 11 | 65 | RILEY HARMAN | 9:02.208 | 02:14.064 | 10.0
|
|
| 12 | 213 | LOCHIE FRAME | 9:13.764 | 02:11.496 | 9.0
|
|
| 13 | 27 | JOZEE ADAMSON | 9:25.151 | 02:19.832 | 8.0
|
|
| 14 | 619 | JOSHUA SHARP | 9:28.322 | 02:11.296 | 7.0
|
|
| 15 | 437 | JAKE CURRY | 9:34.295 | 02:19.763 | 6.0
|
|
| 16 | 660 | JACINTA CAMPBELL | 9:42.083 | 02:25.427 | 5.0
|
|
| 17 | 524 | JOSHUA JOHNSTONE | 9:47.079 | 02:23.734 | 4.0
|
|
| 18 | 536 | CALEB FERGUSON | 9:50.165 | 02:14.096 | 3.0
|
|
| 19 | 334 | DUSTY CLEM | 10:00.844 | 02:17.363 | 2.0
|
|
| 20 | 273 | SHARNI FARNELL | 10:10.644 | 02:29.742 | 1.0
|
|
| 21 | C22 | COREY MARTIN | 10:12.771 | 02:31.444 |
|
|
| 22 | F96 | LAUREN JONES | 10:13.789 | 02:31.854 |
|
|
| 23 | 461 | JAKE HARRIS | 8:20.006 | 02:41.250 |
|
|
| 24 | 480 | MADDISON HOLD | 8:49.027 | 02:24.230 |
|
|
| Retired Rider
|
|
| 25 | 155 | DANE WHYTE | | |
|
|
| 26 | 544 | JAMES REID | | |
|
|
|
|
|
| Best Lap: 24 JYE ZIMMERMANN in 01:59.661 at Km/H
|
|
|