|
Tivoli Round Six M/LITES 9-U12 C GRADE PROVISIONAL RESULTS: M/LITES 9-U12 C GRADE EVENT 16 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 946 | BRAYDEN FRY | 8:01.052 | 02:00.707 | 22.0
|
|
| 3 | 209 | BRODIE MATT | 8:01.508 | 01:59.733 | 20.0
|
|
| 4 | 857 | CONNOR WEISS | 8:03.690 | 02:00.932 | 18.0
|
|
| 5 | 437 | JAKE CURRY | 8:29.338 | 02:06.897 | 16.0
|
|
| 6 | 334 | DUSTY CLEM | 8:29.677 | 02:05.934 | 15.0
|
|
| 7 | 280 | NICK POLGLASE | 8:36.203 | 02:05.405 | 14.0
|
|
| 8 | T96 | TYLOR DOGGETT | 8:36.349 | 02:08.228 | 13.0
|
|
| 9 | 653 | KROSS ROWE | 8:49.706 | 02:05.735 | 12.0
|
|
| 10 | 544 | JAMES REID | 8:55.632 | 02:05.001 | 11.0
|
|
| 11 | 536 | CALEB FERGUSON | 8:56.093 | 02:09.543 | 10.0
|
|
| 12 | 619 | JOSHUA SHARP | 8:57.898 | 02:08.941 | 9.0
|
|
| 13 | 12 | JOEL ADAMSON | 9:11.118 | 02:07.103 | 8.0
|
|
| 14 | 27 | JOZEE ADAMSON | 9:11.336 | 02:14.283 | 7.0
|
|
| 15 | 524 | JOSHUA JOHNSTONE | 9:25.104 | 02:21.645 | 6.0
|
|
| 16 | 660 | JACINTA CAMPBELL | 9:31.440 | 02:19.208 | 5.0
|
|
| 17 | F96 | LAUREN JONES | 9:37.571 | 02:23.675 | 4.0
|
|
| 18 | 480 | MADDISON HOLD | 9:55.908 | 02:24.885 | 3.0
|
|
| 19 | 155 | DANE WHYTE | 10:00.162 | 02:15.016 | 2.0
|
|
| 20 | 65 | RILEY HARMAN | 10:10.997 | 02:11.683 | 1.0
|
|
| 21 | 868 | JOSHUA BROOM | 10:34.050 | 02:13.104 |
|
|
| 22 | 273 | SHARNI FARNELL | 11:55.875 | 02:24.400 |
|
|
| 23 | C22 | COREY MARTIN | 9:23.645 | 02:28.962 |
|
|
| 24 | 359 | BRODIE SMITH | 9:34.664 | 02:13.400 |
|
|
|
|
|
| Best Lap: 24 JYE ZIMMERMANN in 01:59.300 at Km/H
|
|
|