|
Australian Speedcar Titles day 2 SPEEDCARS PROVISIONAL RESULTS SPEEDCARS - HEAT 15 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL
|
|
| | | | | | | | | |
|
| 2 | US71 | BRAD KUHN | USA | 10 | 13:20.426 | 00:00.218 | 16.19 | 00:13.697 | 7
|
|
| 3 | Q15 | GRANT DRANEY | QLD | 10 | 13:25.136 | 00:04.928 | 16.09 | 00:14.114 | 7
|
|
| 4 | N76 | TROY JORDAN | VIC | 10 | 13:26.564 | 00:06.356 | 16.06 | 00:14.136 | 7
|
|
| 5 | W75 | KEITH GILES | WA | 10 | 13:42.500 | 00:22.292 | 15.75 | 00:14.429 | 4
|
|
| 6 | S3 | KYM COTTRELL | SA | 10 | 13:46.750 | 00:26.542 | 15.67 | 00:14.703 | 3
|
|
| 7 | N9 | TODD WANLESS | QLD | 10 | 13:48.394 | 00:28.186 | 15.64 | 00:14.073 | 8
|
|
| 8 | Q13 | BRETT FOREMAN | QLD | 4 | 13:56.754 | 4 Laps | 6.19 | 00:15.326 | 3
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 9 | V3 | PETER GHENT | VIC | 3 | 8:43.226 | 3 Laps | 7.43 | 00:02.294 | 3
|
|
|
|
|
| Best Lap: V3 PETER GHENT VIC in 00:02.294 at 564.952 Km/H
|
|
|