|
Australian Speedcar Titles SPEEDCARS PROVISIONAL RESULTS SPEEDCARS - HEAT 5 |
|
| Rk | N° | Rider | Manufacturer | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | | |
|
| 2 | US3 | JERRY COONS JR | | USA | 10 | 6:39.829 | 00:00.139 | 32.41 | 00:13.382 | 6 |
|
|
| 3 | N69 | MARK BROWN | | NSW | 10 | 6:40.566 | 00:00.876 | 32.35 | 00:13.526 | 9 |
|
|
| 4 | N9 | TODD WANLESS | | QLD | 10 | 6:41.114 | 00:01.424 | 32.31 | 00:13.722 | 6 |
|
|
| 5 | Q41 | BRENDAN PALMER | | QLD | 10 | 6:41.638 | 00:01.948 | 32.26 | 00:13.751 | 10 |
|
|
| 6 | S21 | COLIN BROOKS | | SA | 10 | 6:42.035 | 00:02.345 | 32.23 | 00:13.902 | 10 |
|
|
| 7 | N6 | NATHAN SMEE | | NSW | 10 | 6:42.251 | 00:02.561 | 32.21 | 00:13.808 | 6 |
|
|
| 8 | S5 | JOHN MCKAY | | SA | 10 | 6:42.962 | 00:03.272 | 32.16 | 00:13.891 | 9 |
|
|
| 9 | V3 | PETER GHENT | | VIC | 10 | 6:44.025 | 00:04.335 | 32.07 | 00:13.979 | 9 |
|
|
| 10 | S2 | MATTHEW COOMBE | | SA | 10 | 6:45.248 | 00:05.558 | 31.98 | 00:14.273 | 9 |
|
|
| 11 | S10 | NORM MOORE | | SA | 10 | 6:48.359 | 00:08.669 | 31.73 | 00:14.759 | 9 |
|
|
|
|
|
| Best Lap: US3 JERRY COONS JR USA in 00:13.382 at 96.846 Km/H
|
|
|