|
Australian Speedcar Titles day 2 SPEEDCARS PROVISIONAL RESULTS SPEEDCARS - HEAT B MAIN |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL
|
|
| | | | | | | | | |
|
| 2 | S7 | TIM CROUCH | SA | 15 | 6:14.025 | 00:01.992 | 51.97 | 00:13.684 | 4
|
|
| 3 | Q14 | MICHAEL HARDERS | QLD | 15 | 6:14.978 | 00:02.945 | 51.84 | 00:13.548 | 3
|
|
| 4 | S9 | BEN DILLON | SA | 15 | 6:15.614 | 00:03.581 | 51.75 | 00:13.731 | 15
|
|
| 5 | N11 | MATT YOUNG | NSW | 15 | 6:15.751 | 00:03.718 | 51.73 | 00:13.541 | 13
|
|
| 6 | Q81 | KEN STANAWAY | QLD | 15 | 6:15.942 | 00:03.909 | 51.71 | 00:13.528 | 14
|
|
| 7 | W75 | KEITH GILES | WA | 15 | 6:17.582 | 00:05.549 | 51.48 | 00:13.651 | 14
|
|
| 8 | W54 | JASON ROSER | WA | 15 | 6:21.269 | 00:09.236 | 50.98 | 00:14.009 | 8
|
|
| 9 | Q82 | NEALE TOBIN | QLD | 15 | 6:23.221 | 00:11.188 | 50.72 | 00:14.541 | 6
|
|
| 10 | S2 | MATTHEW COOMBE | SA | 14 | 6:18.219 | 14 Laps | 47.97 | 00:14.137 | 12
|
|
| 11 | S3 | KYM COTTRELL | SA | 14 | 6:20.501 | 00:02.282 | 47.68 | 00:14.463 | 12
|
|
| 12 | S10 | NORM MOORE | SA | 14 | 6:23.170 | 00:04.951 | 47.35 | 00:15.025 | 14
|
|
| 13 | NT11 | LES ROBINSON | NT | 14 | 6:24.002 | 00:05.783 | 47.24 | 00:15.074 | 6
|
|
| 14 | N67 | MICHAEL RINKIN | NSW | 14 | 6:24.564 | 00:06.345 | 47.18 | 00:15.349 | 4
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 15 | Q61 | ROB MACKAY | QLD | 12 | 5:54.473 | 12 Laps | 43.87 | 00:14.617 | 4
|
|
| 16 | V3 | PETER GHENT | VIC | 11 | 2:32.891 | 11 Laps | 93.24 | 00:13.896 | 5
|
|
| 17 | Q18 | JOHN LENNON | QLD | 5 | 1:09.799 | 5 Laps | 92.83 | 00:14.106 | 5
|
|
| 18 | V6 | BRAD JACKSON | VIC | 4 | 2:21.541 | 4 Laps | 36.62 | 00:16.032 | 3
|
|
|
|
|
| Best Lap: S21 COLIN BROOKS SA in 00:13.273 at 97.641 Km/H
|
|
|