|
Australian Speedcar Titles day 2 SPEEDCARS PROVISIONAL RESULTS SPEEDCARS - HEAT A MAIN |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | US71 | BRAD KUHN | USA | 40 | 26:40.027 | 00:01.054 | 32.39 | 00:13.734 | 4 |
|
|
| 3 | W14 | NEVILLE LANCE | WA | 40 | 26:40.567 | 00:01.594 | 32.38 | 00:13.726 | 9 |
|
|
| 4 | US3 | JERRY COONS JR | USA | 40 | 26:40.894 | 00:01.921 | 32.38 | 00:13.979 | 9 |
|
|
| 5 | N69 | MARK BROWN | NSW | 40 | 26:41.210 | 00:02.237 | 32.37 | 00:13.717 | 17 |
|
|
| 6 | N78 | TROY JENKINS | NSW | 40 | 26:41.671 | 00:02.698 | 32.36 | 00:14.042 | 3 |
|
|
| 7 | Q29 | DENE MCALLAN | WA | 40 | 26:42.303 | 00:03.330 | 32.35 | 00:14.015 | 7 |
|
|
| 8 | W3 | SCOTT GLAZEBROOK | WA | 40 | 26:42.542 | 00:03.569 | 32.34 | 00:14.116 | 15 |
|
|
| 9 | S5 | JOHN MCKAY | SA | 39 | 26:42.877 | 39 Laps | 31.53 | 00:13.899 | 4 |
|
|
| 10 | N76 | TROY JORDAN | VIC | 39 | 26:43.296 | 00:00.419 | 31.52 | 00:14.145 | 15 |
|
|
| 11 | Q41 | BRENDAN PALMER | QLD | 39 | 26:43.490 | 00:00.613 | 31.52 | 00:14.269 | 8 |
|
|
| 12 | Q69 | JIMI QUIN | NZ | 39 | 26:43.680 | 00:00.803 | 31.51 | 00:14.028 | 13 |
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 13 | SA71 | DAVEY RAY | USA | 37 | 23:22.340 | 37 Laps | 34.19 | 00:13.901 | 13 |
|
|
| 14 | S21 | COLIN BROOKS | SA | 37 | 23:40.043 | 00:17.703 | 33.76 | 00:14.192 | 4 |
|
|
| 15 | N9 | TODD WANLESS | QLD | 35 | 19:08.802 | 35 Laps | 39.48 | 00:13.991 | 12 |
|
|
| 16 | Q5 | STEVIE WALSH | NZ | 34 | 18:58.096 | 34 Laps | 38.71 | 00:14.140 | 12 |
|
|
| 17 | Q15 | GRANT DRANEY | QLD | 33 | 18:43.421 | 33 Laps | 38.06 | 00:14.109 | 9 |
|
|
| 18 | S7 | TIM CROUCH | SA | 23 | 16:22.574 | 23 Laps | 30.33 | 00:14.259 | 4 |
|
|
| 19 | N68 | HARLEY BISHOP | NSW | 18 | 15:06.448 | 18 Laps | 25.73 | 00:14.144 | 2 |
|
|
| 20 | N7 | MARK COOPER | NSW | 5 | 4:14.440 | 5 Laps | 25.46 | 00:14.120 | 2 |
|
|
| 21 | N21 | PETER BOURKE | NSW | 1 | 0:13.505 | 1 Lap | 95.96 | | 1 |
|
|
|
|
|
| Best Lap: N14 KEVIN SWINDELL USA in 00:13.658 at 94.889 Km/H
|
|
|