|
Australian Speedcar Titles SPEEDCARS PROVISIONAL RESULTS SPEEDCARS - HEAT 10 |
|
| Rk | N° | Rider | Manufacturer | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | | |
|
| 2 | N69 | MARK BROWN | | NSW | 10 | 10:24.607 | 00:00.446 | 20.74 | 00:13.850 | 6 |
|
|
| 3 | Q69 | JIMI QUIN | | NZ | 10 | 10:24.990 | 00:00.829 | 20.73 | 00:14.250 | 8 |
|
|
| 4 | W14 | NEVILLE LANCE | | WA | 10 | 10:25.182 | 00:01.021 | 20.72 | 00:14.072 | 8 |
|
|
| 5 | Q14 | MICHAEL HARDERS | | QLD | 10 | 10:25.858 | 00:01.697 | 20.70 | 00:14.271 | 6 |
|
|
| 6 | Q5 | STEVIE WALSH | | NZ | 10 | 10:26.259 | 00:02.098 | 20.69 | 00:14.082 | 8 |
|
|
| 7 | N67 | MICHAEL RINKIN | | NSW | 10 | 10:27.141 | 00:02.980 | 20.66 | 00:14.779 | 10 |
|
|
| 8 | S21 | COLIN BROOKS | | SA | 10 | 10:27.407 | 00:03.246 | 20.65 | 00:14.209 | 3 |
|
|
| 9 | Q21 | BILL FOREMAN | | QLD | 10 | 10:29.266 | 00:05.105 | 20.59 | 00:14.873 | 6 |
|
|
| 10 | Q61 | ROB MACKAY | | QLD | 10 | 10:29.856 | 00:05.695 | 20.57 | 00:14.596 | 4 |
|
|
| Retired Rider
|
|
| 11 | N6 | NATHAN SMEE | | NSW | | | | | | |
|
|
|
|
|
| Best Lap: N69 MARK BROWN NSW in 00:13.850 at 93.574 Km/H
|
|
|