|
|
| N°US3 JERRY COONS JR USA
|
| Rank: 4 Nbr of Lap: 40 Best Lap: 00:13.979 Speed : 92.710 Km/h
|
| 1 | - Box - | 2 | 00:14.053 | 3 | 00:13.982 | 4 | 00:14.389 | 5 | 03:20.670 | 6 | 05:27.461 | 7 | 00:14.049
|
|
| 8 | 00:14.107 | 9 | | 10 | 02:41.312 | 11 | 00:14.379 | 12 | 00:14.195 | 13 | 00:14.221 | 14 | 00:14.632
|
|
| 15 | 00:14.517 | 16 | 00:16.035 | 17 | 00:14.045 | 18 | 00:14.172 | 19 | 00:14.424 | 20 | 00:14.392 | 21 | 00:14.496
|
|
| 22 | 00:14.404 | 23 | 00:14.642 | 24 | 00:14.223 | 25 | 00:14.109 | 26 | 00:14.183 | 27 | 00:13.984 | 28 | 00:14.298
|
|
| 29 | 00:14.282 | 30 | 00:14.252 | 31 | 00:14.366 | 32 | 00:14.163 | 33 | 00:14.145 | 34 | 00:14.373 | 35 | 00:14.489
|
|
| 36 | 04:02.948 | 37 | 00:14.710 | 38 | 00:14.484 | 39 | 02:50.326 | 40 | 00:14.525 | | | |
|
|
|
|
| N°N14 KEVIN SWINDELL USA
|
| Rank: 1 Nbr of Lap: 40 Best Lap: 00:13.658 Speed : 94.889 Km/h
|
| 1 | - Box - | 2 | 00:13.951 | 3 | 00:13.660 | 4 | 00:13.857 | 5 | 03:21.145 | 6 | 05:27.106 | 7 | |
|
| 8 | 00:13.837 | 9 | 00:13.800 | 10 | 02:42.215 | 11 | 00:13.847 | 12 | 00:13.845 | 13 | 00:13.876 | 14 | 00:13.927
|
|
| 15 | 00:13.894 | 16 | 00:14.134 | 17 | 00:13.927 | 18 | 00:13.926 | 19 | 00:14.056 | 20 | 00:14.111 | 21 | 00:14.132
|
|
| 22 | 00:14.125 | 23 | 00:14.168 | 24 | 00:14.302 | 25 | 00:14.201 | 26 | 00:14.234 | 27 | 00:14.016 | 28 | 00:14.209
|
|
| 29 | 00:14.168 | 30 | 00:14.496 | 31 | 00:14.595 | 32 | 00:14.490 | 33 | 00:14.177 | 34 | 00:14.115 | 35 | 00:14.223
|
|
| 36 | 04:08.875 | 37 | 00:14.150 | 38 | 00:13.962 | 39 | 02:51.830 | 40 | 00:14.033 | | | |
|
|
|
|
| N°SA71 DAVEY RAY USA
|
| Rank: 13 Nbr of Lap: 37 Best Lap: 00:13.901 Speed : 93.230 Km/h
|
| 1 | - Box - | 2 | 00:14.947 | 3 | 00:14.364 | 4 | 00:14.156 | 5 | 03:19.952 | 6 | 05:26.376 | 7 | 00:14.294
|
|
| 8 | 00:14.481 | 9 | 00:13.917 | 10 | 02:42.123 | 11 | 00:14.644 | 12 | 00:14.353 | 13 | | 14 | 00:14.160
|
|
| 15 | 00:14.191 | 16 | 00:15.811 | 17 | 00:14.318 | 18 | 00:14.130 | 19 | 00:14.232 | 20 | 00:14.321 | 21 | 00:14.348
|
|
| 22 | 00:14.123 | 23 | 00:14.859 | 24 | 00:14.661 | 25 | 00:14.258 | 26 | 00:14.971 | 27 | 00:14.353 | 28 | 00:14.310
|
|
| 29 | 00:14.306 | 30 | 00:14.215 | 31 | 00:14.365 | 32 | 00:14.308 | 33 | 00:14.123 | 34 | 00:14.638 | 35 | 00:14.047
|
|
| 36 | 03:59.195 | 37 | 00:14.670 | | | | | | | | | |
|
|
|
|
| N°US71 BRAD KUHN USA
|
| Rank: 2 Nbr of Lap: 40 Best Lap: 00:13.734 Speed : 94.364 Km/h
|
| 1 | - Box - | 2 | 00:14.137 | 3 | 00:13.903 | 4 | | 5 | 03:20.572 | 6 | 05:27.227 | 7 | 00:14.003
|
|
| 8 | 00:13.860 | 9 | 00:13.864 | 10 | 02:41.869 | 11 | 00:14.087 | 12 | 00:13.929 | 13 | 00:14.077 | 14 | 00:14.098
|
|
| 15 | 00:14.077 | 16 | 00:14.114 | 17 | 00:14.208 | 18 | 00:14.101 | 19 | 00:14.013 | 20 | 00:14.229 | 21 | 00:14.072
|
|
| 22 | 00:14.061 | 23 | 00:14.073 | 24 | 00:14.012 | 25 | 00:14.214 | 26 | 00:14.156 | 27 | 00:14.407 | 28 | 00:14.760
|
|
| 29 | 00:14.642 | 30 | 00:14.212 | 31 | 00:14.332 | 32 | 00:14.222 | 33 | 00:14.220 | 34 | 00:14.646 | 35 | 00:14.984
|
|
| 36 | 04:06.185 | 37 | 00:14.251 | 38 | 00:14.313 | 39 | 02:51.514 | 40 | 00:14.323 | | | |
|
|
|
|
| N°Q5 STEVIE WALSH NZ
|
| Rank: 16 Nbr of Lap: 34 Best Lap: 00:14.140 Speed : 91.654 Km/h
|
| 1 | - Box - | 2 | 00:14.271 | 3 | 00:14.272 | 4 | 00:14.380 | 5 | 03:19.845 | 6 | 05:26.831 | 7 | 00:14.701
|
|
| 8 | 00:14.296 | 9 | 00:14.541 | 10 | 02:40.886 | 11 | 00:14.519 | 12 | | 13 | 00:14.329 | 14 | 00:14.369
|
|
| 15 | 00:14.393 | 16 | 00:14.980 | 17 | 00:14.295 | 18 | 00:14.651 | 19 | 00:14.544 | 20 | 00:14.605 | 21 | 00:14.538
|
|
| 22 | 00:14.607 | 23 | 00:14.424 | 24 | 00:14.601 | 25 | 00:15.239 | 26 | 00:15.065 | 27 | 00:14.997 | 28 | 00:14.440
|
|
| 29 | 00:14.833 | 30 | 00:14.831 | 31 | 00:14.831 | 32 | 00:14.700 | 33 | 00:14.811 | 34 | 00:15.002 | |
|
|
|
|
| | | | | | | | | | | | |
|
|
| N°Q69 JIMI QUIN NZ
|
| Rank: 12 Nbr of Lap: 39 Best Lap: 00:14.028 Speed : 92.386 Km/h
|
| 1 | - Box - | 2 | 00:14.991 | 3 | 00:14.087 | 4 | 00:14.327 | 5 | 03:20.111 | 6 | 05:26.702 | 7 | 00:14.564
|
|
| 8 | 00:14.222 | 9 | 00:14.256 | 10 | 02:41.256 | 11 | 00:14.242 | 12 | 00:14.091 | 13 | | 14 | 00:14.460
|
|
| 15 | 00:14.279 | 16 | 00:15.743 | 17 | 00:14.447 | 18 | 00:14.758 | 19 | 00:14.550 | 20 | 00:14.375 | 21 | 00:14.746
|
|
| 22 | 00:14.380 | 23 | 00:14.997 | 24 | 00:14.613 | 25 | 00:14.660 | 26 | 00:14.884 | 27 | 00:14.612 | 28 | 00:14.892
|
|
| 29 | 00:14.774 | 30 | 00:15.147 | 31 | 00:14.642 | 32 | 00:14.677 | 33 | 00:14.597 | 34 | 00:14.638 | 35 | 04:10.824
|
|
| 36 | 00:14.771 | 37 | 00:14.722 | 38 | 02:49.553 | 39 | 00:15.155 | | | | | |
|
|
|
|
| N°N7 MARK COOPER NSW
|
| Rank: 20 Nbr of Lap: 5 Best Lap: 00:14.120 Speed : 91.784 Km/h
|
| 1 | - Box - | 2 | | 3 | 00:14.349 | 4 | 00:14.327 | 5 | 03:20.415 | | | |
|
|
|
|
| N°N21 PETER BOURKE NSW
|
| Rank: 21 Nbr of Lap: 1 Best Lap: 59:59.999 Speed : 0.360 Km/h
|
| 1 | | | | | | | | | | | | |
|
|
|
|
| N°N69 MARK BROWN NSW
|
| Rank: 5 Nbr of Lap: 40 Best Lap: 00:13.717 Speed : 94.481 Km/h
|
| 1 | - Box - | 2 | 00:14.293 | 3 | 00:14.179 | 4 | 00:13.959 | 5 | 03:20.882 | 6 | 05:27.527 | 7 | 00:13.835
|
|
| 8 | 00:14.028 | 9 | 00:14.072 | 10 | 02:41.109 | 11 | 00:14.549 | 12 | 00:13.971 | 13 | 00:14.414 | 14 | 00:14.393
|
|
| 15 | 00:14.311 | 16 | 00:13.806 | 17 | | 18 | 00:13.985 | 19 | 00:14.032 | 20 | 00:14.224 | 21 | 00:14.013
|
|
| 22 | 00:14.338 | 23 | 00:14.043 | 24 | 00:14.008 | 25 | 00:14.419 | 26 | 00:14.205 | 27 | 00:14.324 | 28 | 00:14.992
|
|
| 29 | 00:14.374 | 30 | 00:14.328 | 31 | 00:14.310 | 32 | 00:14.487 | 33 | 00:14.318 | 34 | 00:14.366 | 35 | 00:14.373
|
|
| 36 | 04:05.166 | 37 | 00:15.675 | 38 | 00:14.421 | 39 | 02:50.357 | 40 | 00:14.636 | | | |
|
|
|
|
| N°N78 TROY JENKINS NSW
|
| Rank: 6 Nbr of Lap: 40 Best Lap: 00:14.042 Speed : 92.294 Km/h
|
| 1 | - Box - | 2 | 00:14.046 | 3 | | 4 | 00:14.094 | 5 | 03:20.063 | 6 | 05:30.507 | 7 | 00:14.397
|
|
| 8 | 00:14.224 | 9 | 00:14.299 | 10 | 02:40.897 | 11 | 00:14.394 | 12 | 00:14.285 | 13 | 00:14.690 | 14 | 00:14.376
|
|
| 15 | 00:14.209 | 16 | 00:14.623 | 17 | 00:14.257 | 18 | 00:14.152 | 19 | 00:14.470 | 20 | 00:14.584 | 21 | 00:14.382
|
|
| 22 | 00:14.671 | 23 | 00:14.403 | 24 | 00:14.509 | 25 | 00:14.901 | 26 | 00:14.395 | 27 | 00:14.545 | 28 | 00:14.249
|
|
| 29 | 00:14.919 | 30 | 00:14.470 | 31 | 00:14.170 | 32 | 00:14.680 | 33 | 00:14.388 | 34 | 00:14.459 | 35 | 00:14.396
|
|
| 36 | 03:57.905 | 37 | 00:14.466 | 38 | 00:14.695 | 39 | 02:50.090 | 40 | 00:14.757 | | | |
|
|
|
|
| N°N9 TODD WANLESS QLD
|
| Rank: 15 Nbr of Lap: 35 Best Lap: 00:13.991 Speed : 92.630 Km/h
|
| 1 | - Box - | 2 | 00:14.453 | 3 | 00:14.405 | 4 | 00:14.185 | 5 | 03:20.020 | 6 | 05:26.568 | 7 | 00:14.349
|
|
| 8 | 00:14.303 | 9 | 00:14.108 | 10 | 02:40.597 | 11 | 00:14.137 | 12 | | 13 | 00:14.251 | 14 | 00:14.155
|
|
| 15 | 00:14.361 | 16 | 00:15.055 | 17 | 00:14.210 | 18 | 00:14.474 | 19 | 00:14.506 | 20 | 00:14.600 | 21 | 00:14.898
|
|
| 22 | 00:14.581 | 23 | 00:14.446 | 24 | 00:14.606 | 25 | 00:15.236 | 26 | 00:14.628 | 27 | 00:14.631 | 28 | 00:14.601
|
|
| 29 | 00:14.501 | 30 | 00:14.452 | 31 | 00:14.344 | 32 | 00:14.628 | 33 | 00:14.552 | 34 | 00:14.744 | 35 | 00:14.459
|
|
|
|
| | | | | | | | | | | | |
|
|
| N°Q15 GRANT DRANEY QLD
|
| Rank: 17 Nbr of Lap: 33 Best Lap: 00:14.109 Speed : 91.856 Km/h
|
| 1 | - Box - | 2 | 00:14.222 | 3 | 00:14.296 | 4 | 00:14.513 | 5 | 03:19.741 | 6 | 05:26.883 | 7 | 00:14.362
|
|
| 8 | 00:14.285 | 9 | | 10 | 02:40.868 | 11 | 00:14.229 | 12 | 00:14.224 | 13 | 00:14.709 | 14 | 00:14.279
|
|
| 15 | 00:14.440 | 16 | 00:15.285 | 17 | 00:14.345 | 18 | 00:14.353 | 19 | 00:14.341 | 20 | 00:14.624 | 21 | 00:14.668
|
|
| 22 | 00:14.317 | 23 | 00:14.562 | 24 | 00:14.833 | 25 | 00:15.790 | 26 | 00:15.311 | 27 | 00:15.013 | 28 | 00:14.739
|
|
| 29 | 00:14.794 | 30 | 00:14.832 | 31 | 00:14.844 | 32 | 00:14.682 | 33 | 00:14.857 | | | |
|
|
|
|
| N°Q41 BRENDAN PALMER QLD
|
| Rank: 11 Nbr of Lap: 39 Best Lap: 00:14.269 Speed : 90.826 Km/h
|
| 1 | - Box - | 2 | 00:14.675 | 3 | 00:14.346 | 4 | 00:14.582 | 5 | 03:19.890 | 6 | 05:27.156 | 7 | 00:14.717
|
|
| 8 | | 9 | 00:14.846 | 10 | 02:41.228 | 11 | 00:14.705 | 12 | 00:15.930 | 13 | 00:14.583 | 14 | 00:14.427
|
|
| 15 | 00:14.597 | 16 | 00:14.592 | 17 | 00:14.443 | 18 | 00:14.402 | 19 | 00:14.498 | 20 | 00:14.416 | 21 | 00:14.763
|
|
| 22 | 00:14.646 | 23 | 00:15.071 | 24 | 00:14.472 | 25 | 00:14.812 | 26 | 00:14.613 | 27 | 00:14.897 | 28 | 00:14.641
|
|
| 29 | 00:15.008 | 30 | 00:15.984 | 31 | 00:15.218 | 32 | 00:15.259 | 33 | 00:15.044 | 34 | 00:14.799 | 35 | 04:06.375
|
|
| 36 | 00:14.837 | 37 | 00:14.810 | 38 | 02:49.112 | 39 | 00:14.762 | | | | | |
|
|
|
|
| N°S5 JOHN MCKAY SA
|
| Rank: 9 Nbr of Lap: 39 Best Lap: 00:13.899 Speed : 93.244 Km/h
|
| 1 | - Box - | 2 | 00:14.891 | 3 | 00:14.295 | 4 | | 5 | 03:19.898 | 6 | 05:26.579 | 7 | 00:14.396
|
|
| 8 | 00:14.395 | 9 | 00:14.216 | 10 | 02:41.792 | 11 | 00:14.281 | 12 | 00:14.368 | 13 | 00:14.003 | 14 | 00:14.003
|
|
| 15 | 00:14.298 | 16 | 00:15.430 | 17 | 00:14.664 | 18 | 00:14.434 | 19 | 00:14.548 | 20 | 00:14.402 | 21 | 00:14.410
|
|
| 22 | 00:14.398 | 23 | 00:14.340 | 24 | 00:14.422 | 25 | 00:15.129 | 26 | 00:14.497 | 27 | 00:14.522 | 28 | 00:14.443
|
|
| 29 | 00:15.042 | 30 | 00:14.777 | 31 | 00:14.752 | 32 | 00:14.530 | 33 | 00:14.738 | 34 | 00:14.808 | 35 | 04:11.746
|
|
| 36 | 00:14.740 | 37 | 00:14.823 | 38 | 02:49.953 | 39 | 00:14.894 | | | | | |
|
|
|
|
| N°S7 TIM CROUCH SA
|
| Rank: 18 Nbr of Lap: 23 Best Lap: 00:14.259 Speed : 90.889 Km/h
|
| 1 | - Box - | 2 | 00:15.482 | 3 | 00:14.355 | 4 | | 5 | 03:19.762 | 6 | 05:26.817 | 7 | 00:14.541
|
|
| 8 | 00:14.545 | 9 | 00:14.304 | 10 | 02:40.518 | 11 | 00:14.630 | 12 | 00:14.348 | 13 | 00:14.376 | 14 | 00:14.464
|
|
| 15 | 00:14.461 | 16 | 00:14.426 | 17 | 00:15.462 | 18 | 00:14.327 | 19 | 00:14.327 | 20 | 00:14.384 | 21 | 00:15.306
|
|
| 22 | 00:14.603 | 23 | 00:19.078 | | | | | | | | | |
|
|
|
|
| N°S21 COLIN BROOKS SA
|
| Rank: 14 Nbr of Lap: 37 Best Lap: 00:14.192 Speed : 91.319 Km/h
|
| 1 | - Box - | 2 | 00:14.866 | 3 | 00:14.459 | 4 | | 5 | 03:20.051 | 6 | 05:26.496 | 7 | 00:14.475
|
|
| 8 | 00:14.589 | 9 | 00:14.519 | 10 | 02:41.918 | 11 | 00:14.661 | 12 | 00:14.815 | 13 | 00:14.479 | 14 | 00:14.633
|
|
| 15 | 00:14.574 | 16 | 00:14.560 | 17 | 00:14.474 | 18 | 00:14.394 | 19 | 00:14.858 | 20 | 00:14.398 | 21 | 00:14.626
|
|
| 22 | 00:14.573 | 23 | 00:14.871 | 24 | 00:14.843 | 25 | 00:14.524 | 26 | 00:14.684 | 27 | 00:14.712 | 28 | 00:15.260
|
|
| 29 | 00:14.531 | 30 | 00:15.989 | 31 | 00:15.075 | 32 | 00:14.983 | 33 | 00:15.057 | 34 | 00:14.761 | 35 | 04:06.181
|
|
| 36 | 00:15.048 | 37 | 00:15.294 | | | | | | | | | |
|
|
|
|
| N°N76 TROY JORDAN VIC
|
| Rank: 10 Nbr of Lap: 39 Best Lap: 00:14.145 Speed : 91.622 Km/h
|
| 1 | - Box - | 2 | 00:15.025 | 3 | 00:14.234 | 4 | 00:14.218 | 5 | 03:20.221 | 6 | 05:26.407 | 7 | 00:14.375
|
|
| 8 | 00:14.846 | 9 | 00:14.232 | 10 | 02:40.874 | 11 | 00:14.436 | 12 | 00:14.307 | 13 | 00:14.248 | 14 | 00:14.228
|
|
| 15 | | 16 | 00:14.740 | 17 | 00:14.412 | 18 | 00:14.406 | 19 | 00:14.353 | 20 | 00:14.461 | 21 | 00:14.503
|
|
| 22 | 00:14.893 | 23 | 00:14.768 | 24 | 00:15.296 | 25 | 00:14.665 | 26 | 00:14.740 | 27 | 00:14.800 | 28 | 00:14.734
|
|
| 29 | 00:14.773 | 30 | 00:15.100 | 31 | 00:14.755 | 32 | 00:14.729 | 33 | 00:14.958 | 34 | 00:14.965 | 35 | 04:10.058
|
|
| 36 | 00:14.822 | 37 | 00:14.645 | 38 | 02:49.525 | 39 | 00:15.092 | | | | | |
|
|
|
|
| | | | | | | | | | | | |
|
|
| N°W3 SCOTT GLAZEBROOK WA
|
| Rank: 8 Nbr of Lap: 40 Best Lap: 00:14.116 Speed : 91.810 Km/h
|
| 1 | - Box - | 2 | 00:14.469 | 3 | 00:14.297 | 4 | 00:14.245 | 5 | 03:19.808 | 6 | 05:26.699 | 7 | 00:14.277
|
|
| 8 | 00:14.387 | 9 | 00:14.207 | 10 | 02:40.847 | 11 | 00:14.462 | 12 | 00:14.349 | 13 | 00:14.148 | 14 | 00:14.716
|
|
| 15 | | 16 | 00:15.236 | 17 | 00:14.381 | 18 | 00:14.695 | 19 | 00:14.383 | 20 | 00:14.280 | 21 | 00:14.462
|
|
| 22 | 00:14.529 | 23 | 00:14.374 | 24 | 00:14.444 | 25 | 00:15.789 | 26 | 00:14.538 | 27 | 00:14.528 | 28 | 00:14.361
|
|
| 29 | 00:14.508 | 30 | 00:14.778 | 31 | 00:14.441 | 32 | 00:14.822 | 33 | 00:14.586 | 34 | 00:14.843 | 35 | 00:14.758
|
|
| 36 | 03:57.725 | 37 | 00:14.986 | 38 | 00:14.446 | 39 | 02:50.335 | 40 | 00:14.764 | | | |
|
|
|
|
| N°W14 NEVILLE LANCE WA
|
| Rank: 3 Nbr of Lap: 40 Best Lap: 00:13.726 Speed : 94.419 Km/h
|
| 1 | - Box - | 2 | 00:13.920 | 3 | 00:14.173 | 4 | 00:14.189 | 5 | 03:20.479 | 6 | 05:27.511 | 7 | 00:13.851
|
|
| 8 | 00:13.922 | 9 | | 10 | 02:41.813 | 11 | 00:14.195 | 12 | 00:13.984 | 13 | 00:14.094 | 14 | 00:14.083
|
|
| 15 | 00:14.112 | 16 | 00:14.128 | 17 | 00:14.075 | 18 | 00:14.214 | 19 | 00:14.113 | 20 | 00:14.268 | 21 | 00:14.047
|
|
| 22 | 00:14.156 | 23 | 00:14.148 | 24 | 00:14.340 | 25 | 00:14.432 | 26 | 00:14.152 | 27 | 00:14.701 | 28 | 00:14.393
|
|
| 29 | 00:14.349 | 30 | 00:14.645 | 31 | 00:14.669 | 32 | 00:14.547 | 33 | 00:15.007 | 34 | 00:14.697 | 35 | 00:14.347
|
|
| 36 | 04:04.962 | 37 | 00:14.666 | 38 | 00:14.588 | 39 | 02:50.107 | 40 | 00:14.592 | | | |
|
|
|
|
| N°Q29 DENE MCALLAN WA
|
| Rank: 7 Nbr of Lap: 40 Best Lap: 00:14.015 Speed : 92.472 Km/h
|
| 1 | - Box - | 2 | 00:14.183 | 3 | 00:14.233 | 4 | 00:14.074 | 5 | 03:20.216 | 6 | 05:27.559 | 7 | |
|
| 8 | 00:14.049 | 9 | 00:14.061 | 10 | 02:41.458 | 11 | 00:14.175 | 12 | 00:14.166 | 13 | 00:14.366 | 14 | 00:14.605
|
|
| 15 | 00:14.499 | 16 | 00:14.841 | 17 | 00:14.428 | 18 | 00:14.667 | 19 | 00:14.614 | 20 | 00:14.507 | 21 | 00:14.486
|
|
| 22 | 00:14.385 | 23 | 00:14.678 | 24 | 00:15.001 | 25 | 00:15.096 | 26 | 00:14.728 | 27 | 00:14.543 | 28 | 00:14.462
|
|
| 29 | 00:14.392 | 30 | 00:14.562 | 31 | 00:14.323 | 32 | 00:14.412 | 33 | 00:14.470 | 34 | 00:14.482 | 35 | 00:14.716
|
|
| 36 | 03:59.227 | 37 | 00:14.756 | 38 | 00:15.222 | 39 | 02:50.067 | 40 | 00:14.966 | | | |
|
|
|
|
| N°N68 HARLEY BISHOP NSW
|
| Rank: 19 Nbr of Lap: 18 Best Lap: 00:14.144 Speed : 91.628 Km/h
|
| 1 | - Box - | 2 | | 3 | 00:14.477 | 4 | 00:14.299 | 5 | 03:19.883 | 6 | 05:29.467 | 7 | 00:14.344
|
|
| 8 | 00:15.078 | 9 | 00:14.925 | 10 | 02:40.133 | 11 | 00:15.086 | 12 | 00:14.651 | 13 | 00:14.302 | 14 | 00:14.555
|
|
| 15 | 00:15.524 | 16 | 00:14.636 | 17 | 00:14.555 | 18 | 00:14.593 | | | | | |
|
|
|
|