|
2009 Shell Series Rd 1 Coolum CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.1 LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 235 | COLLIER, Jed | 6 | 12:13.869 | 01:59.339 | 22.0
|
|
| 3 | L11 | HARDING, Lee | 6 | 12:18.535 | 01:59.186 | 20.0
|
|
| 4 | H36 | CAMPBELL, Hayden | 6 | 12:24.567 | 02:02.405 | 18.0
|
|
| 5 | J14 | SIMPSON, Jake | 6 | 12:27.354 | 02:03.022 | 16.0
|
|
| 6 | L48 | CAMERON, Lachy | 6 | 12:34.037 | 02:02.169 | 15.0
|
|
| 7 | 101 | MAHER, Jesse | 6 | 12:50.628 | 02:02.503 | 14.0
|
|
| 8 | R18 | ZIEPES, Ryan | 6 | 12:51.593 | 02:05.659 | 13.0
|
|
| 9 | 602 | STOCKER, Brian | 6 | 12:53.955 | 02:04.769 | 12.0
|
|
| 10 | 994 | OSBOURNE, Dylan | 6 | 12:56.830 | 02:08.184 | 11.0
|
|
| 11 | 827 | PANNELL, Daniel | 6 | 12:57.554 | 02:06.488 | 10.0
|
|
| 12 | C89 | HAUFE, Kym | 6 | 13:00.509 | 02:04.624 | 9.0
|
|
| 13 | 307 | BEDFORD, Scott | 6 | 13:01.580 | 02:06.044 | 8.0
|
|
| 14 | E23 | MCMAHON, Jack | 6 | 13:19.969 | 02:07.233 | 7.0
|
|
| 15 | E48 | HINDMARSH, Tim | 6 | 13:21.143 | 02:06.221 | 6.0
|
|
| 16 | 410 | JONES, Darcy | 6 | 13:28.592 | 02:05.464 | 5.0
|
|
| 17 | 463 | JENSEN, Maca | 6 | 13:31.793 | 02:05.605 | 4.0
|
|
| 18 | 958 | BOUGOURE, Chris | 6 | 13:35.145 | 02:02.085 | 3.0
|
|
| 19 | 705 | ROW, Jonni | 6 | 13:38.523 | 02:09.655 | 2.0
|
|
| 20 | Z11 | BEDFORD, Damian | 6 | 13:42.990 | 02:12.484 | 1.0
|
|
| 21 | 196 | HUTCH, Tasman | 6 | 13:53.751 | 02:06.475 |
|
|
| 22 | 471 | GARNEYS, Christopher | 6 | 13:57.586 | 02:14.818 |
|
|
| 23 | 624 | BERG, Jake | 6 | 14:08.409 | 02:02.065 |
|
|
| 24 | H78 | STOLK, Harley | 6 | 14:14.999 | 02:07.827 |
|
|
| 25 | 212 | TANSELL, Michael | 6 | 14:18.816 | 02:20.749 |
|
|
| 26 | Z16 | THRIFT, Zachary | 5 | 12:29.396 | 02:21.249 |
|
|
| 27 | N17 | WHYTE, Nathan | 5 | 12:39.129 | 02:02.159 |
|
|
| 28 | 787 | WALKER, Brad | 5 | 12:45.038 | 02:13.718 |
|
|
| 29 | 456 | ARNISON, Brad | 5 | 13:13.031 | 02:18.697 |
|
|
| 30 | 303 | GRAY, Chelsea | 5 | 13:29.824 | 02:34.174 |
|
|
| 31 | 996 | ATTO, Luke | 5 | 13:46.949 | 01:57.912 |
|
|
| 32 | 123 | MCQUEEN, Lance | 5 | 14:00.541 | 02:07.233 |
|
|
| 33 | W22 | WALTERS, Callum | 5 | 14:16.320 | 02:19.134 |
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 34 | P50 | POWELL, Blase | 4 | 13:23.490 | 02:05.870 |
|
|
| 35 | 341 | FERREIRA, Nicolaas | 4 | 14:49.554 | 02:14.014 |
|
|
| 36 | 902 | UHR, Ryan | 3 | 13:42.707 | 02:38.281 |
|
|
| Retired Rider
|
|
| 37 | 264 | MOORE, James | | | |
|
|
| 38 | 482 | BAYLEY, Matt | | | |
|
|
| 39 | A68 | GAINFORT, Leigh | | | |
|
|
|
|
|
| Best Lap: 225 BOYLE, Cameron YAMAHA in 01:53.137 at Km/H
|
|
|