|
2009 Shell Series Rd 1 Coolum CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.2 LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 791 | CROSSWELL, Adam | 6 | 12:14.712 | 02:00.379 | 22.0
|
|
| 3 | 972 | BLADEN, Liam | 6 | 12:25.281 | 02:00.343 | 20.0
|
|
| 4 | 927 | YOUNG, Andrew | 6 | 12:33.654 | 02:04.209 | 18.0
|
|
| 5 | J16 | MILNE, John | 6 | 12:34.954 | 02:04.187 | 16.0
|
|
| 6 | 199 | RASMUSSEN, William | 6 | 12:36.634 | 02:02.572 | 15.0
|
|
| 7 | K35 | KELLY, Tim | 6 | 12:37.879 | 02:02.422 | 14.0
|
|
| 8 | H26 | BURNS, Daniel | 6 | 12:42.038 | 02:02.333 | 13.0
|
|
| 9 | 226 | DU BUISSON, Jason | 6 | 12:48.725 | 02:07.223 | 12.0
|
|
| 10 | M16 | MANNING, Braden | 6 | 12:50.648 | 02:06.480 | 11.0
|
|
| 11 | J45 | FUNNELL, Chris | 6 | 12:54.536 | 02:08.168 | 10.0
|
|
| 12 | 754 | BARRY, Jackson | 6 | 12:54.675 | 02:05.769 | 9.0
|
|
| 13 | R33 | RAPLEY, Ethan | 6 | 13:09.056 | 02:05.845 | 8.0
|
|
| 14 | 249 | RIX, Wade | 6 | 13:13.428 | 02:10.270 | 7.0
|
|
| 15 | A44 | WEISS, Daniel | 6 | 13:13.596 | 02:04.327 | 6.0
|
|
| 16 | 580 | POLLOCK, Ashley | 6 | 13:13.697 | 02:05.269 | 5.0
|
|
| 17 | C36 | CADWALLADER, Luke | 6 | 13:14.788 | 02:01.937 | 4.0
|
|
| 18 | 142 | HOLMES, Melissa | 6 | 13:29.577 | 02:12.084 | 3.0
|
|
| 19 | 439 | ALLARS, David | 6 | 13:32.789 | 02:11.708 | 2.0
|
|
| 20 | 331 | REED, Christopher | 6 | 13:36.992 | 02:15.483 | 1.0
|
|
| 21 | 955 | BRADLEY, Jared | 6 | 13:41.156 | 02:09.933 |
|
|
| 22 | J02 | FREETH, Jake | 6 | 13:48.721 | 02:13.667 |
|
|
| 23 | 35 | HYDE, Colin | 6 | 13:48.779 | 02:14.679 |
|
|
| 24 | 940 | LANG, Nathan | 6 | 13:57.441 | 02:14.606 |
|
|
| 25 | 520 | TAYLOR, Ben | 6 | 14:09.633 | 02:16.534 |
|
|
| 26 | M79 | BLINCO, Mark | 6 | 14:15.431 | 02:17.216 |
|
|
| 27 | 723 | ROHDE, John | 6 | 14:19.825 | 02:06.227 |
|
|
| 28 | C57 | FRASER, Conor | 6 | 14:20.078 | 02:18.823 |
|
|
| 29 | R30 | CATTLE, Ross | 6 | 14:32.246 | 02:19.531 |
|
|
| 30 | 901 | MARKS, David | 5 | 12:19.365 | 02:22.103 |
|
|
| 31 | F33 | REED, Haylea | 5 | 12:25.664 | 02:21.185 |
|
|
| 32 | H07 | HATHAWAY, Brendon | 5 | 13:05.165 | 02:14.674 |
|
|
| 33 | N24 | FUNNELL, Nick | 5 | 13:20.722 | 02:27.000 |
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 34 | Y22 | BURKE, Nick | | | |
|
|
| 35 | A14 | COLLINS, Rhannan | | | |
|
|
| 36 | 739 | BARNETT, Lachlan | | | |
|
|
| 37 | 220 | DU BUISSON, Vaughn | | | |
|
|
|
|
|
| Best Lap: 493 OWEN, Jesse YAMAHA in 02:00.079 at Km/H
|
|
|