|
2009 Shell Series Rd 1 Coolum CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.1 LEG 2 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 169 | O'MEARA, Brogan | 6 | 12:11.670 | 01:59.707 | 22.0
|
|
| 3 | 972 | BLADEN, Liam | 6 | 12:13.939 | 02:00.861 | 20.0
|
|
| 4 | 791 | CROSSWELL, Adam | 6 | 12:15.359 | 02:01.058 | 18.0
|
|
| 5 | R18 | ZIEPES, Ryan | 6 | 12:24.810 | 02:04.250 | 16.0
|
|
| 6 | 226 | DU BUISSON, Jason | 6 | 12:33.912 | 02:03.967 | 15.0
|
|
| 7 | L48 | CAMERON, Lachy | 6 | 12:39.331 | 02:01.918 | 14.0
|
|
| 8 | 123 | MCQUEEN, Lance | 6 | 12:39.339 | 02:05.512 | 13.0
|
|
| 9 | E23 | MCMAHON, Jack | 6 | 12:44.890 | 02:06.647 | 12.0
|
|
| 10 | 827 | PANNELL, Daniel | 6 | 12:47.524 | 02:07.218 | 11.0
|
|
| 11 | J14 | SIMPSON, Jake | 6 | 12:49.991 | 02:06.286 | 10.0
|
|
| 12 | 828 | STALLAN, Lewis | 6 | 13:01.939 | 02:06.968 | 9.0
|
|
| 13 | 624 | BERG, Jake | 6 | 13:02.187 | 02:05.279 | 8.0
|
|
| 14 | 439 | ALLARS, David | 6 | 13:07.603 | 02:10.933 | 7.0
|
|
| 15 | 989 | COLLIER, Stephen | 6 | 13:07.682 | 02:09.502 | 6.0
|
|
| 16 | 463 | JENSEN, Maca | 6 | 13:18.323 | 02:11.709 | 5.0
|
|
| 17 | 705 | ROW, Jonni | 6 | 13:23.317 | 02:08.588 | 4.0
|
|
| 18 | A68 | GAINFORT, Leigh | 6 | 13:40.262 | 02:11.429 | 3.0
|
|
| 19 | R99 | JACKSON, Andrew | 6 | 13:44.607 | 02:15.269 | 2.0
|
|
| 20 | 341 | FERREIRA, Nicolaas | 6 | 13:53.673 | 02:15.083 | 1.0
|
|
| 21 | M01 | O'REAGAN, Matthew | 6 | 13:55.890 | 02:12.262 |
|
|
| 22 | M79 | BLINCO, Mark | 6 | 14:03.759 | 02:17.411 |
|
|
| 23 | 331 | REED, Christopher | 6 | 14:13.506 | 02:14.994 |
|
|
| 24 | 520 | TAYLOR, Ben | 5 | 11:45.259 | 02:16.913 |
|
|
| 25 | 570 | OAKFORD, Trent | 5 | 11:50.794 | 02:20.452 |
|
|
| 26 | R30 | CATTLE, Ross | 5 | 11:53.067 | 02:20.234 |
|
|
| 27 | K36 | BAILEY, Luke | 5 | 12:09.436 | 02:21.932 |
|
|
| 28 | 212 | TANSELL, Michael | 5 | 12:14.163 | 02:22.466 |
|
|
| 29 | C57 | FRASER, Conor | 5 | 12:17.745 | 02:24.001 |
|
|
| 30 | 940 | LANG, Nathan | 5 | 14:07.908 | 02:15.445 |
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 31 | 902 | UHR, Ryan | 3 | 11:58.031 | 02:37.906 |
|
|
| Retired Rider
|
|
| 32 | 482 | BAYLEY, Matt | | | |
|
|
| 33 | J29 | WAITE, Joel | | | |
|
|
| 34 | F34 | HICKLING, Jade | | | |
|
|
| 35 | T11 | CHAMPEAUX, Tristan | | | |
|
|
| 36 | J16 | MILNE, John | | | |
|
|
|
|
|
| Best Lap: C12 CARLYLE, Branton HONDA in 01:58.905 at Km/H
|
|
|