|
2009 Shell Series Rd 1 Coolum CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.2 LEG 2 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 493 | OWEN, Jesse | 5 | 10:12.537 | 02:02.090 | 22.0
|
|
| 3 | P37 | MARGOC, Peter | 5 | 10:22.651 | 02:06.581 | 20.0
|
|
| 4 | 138 | PAYNE, Josh | 5 | 10:27.076 | 02:05.950 | 18.0
|
|
| 5 | 196 | HUTCH, Tasman | 5 | 10:35.422 | 02:06.289 | 16.0
|
|
| 6 | 580 | POLLOCK, Ashley | 5 | 10:40.561 | 02:07.083 | 15.0
|
|
| 7 | 754 | BARRY, Jackson | 5 | 10:41.721 | 02:08.421 | 14.0
|
|
| 8 | 333 | WILSON, Jarrod | 5 | 10:43.554 | 02:11.433 | 13.0
|
|
| 9 | J72 | MATTHEWS, Joel | 5 | 10:47.729 | 02:00.906 | 12.0
|
|
| 10 | M16 | MANNING, Braden | 5 | 10:49.152 | 02:10.459 | 11.0
|
|
| 11 | P50 | POWELL, Blase | 5 | 10:52.249 | 02:08.401 | 10.0
|
|
| 12 | 994 | OSBOURNE, Dylan | 5 | 11:00.507 | 02:15.828 | 9.0
|
|
| 13 | Z11 | BEDFORD, Damian | 5 | 11:07.964 | 02:13.703 | 8.0
|
|
| 14 | 496 | GIBBARDS, Brandon | 5 | 11:11.318 | 02:12.803 | 7.0
|
|
| 15 | 471 | GARNEYS, Christopher | 5 | 11:15.538 | 02:17.064 | 6.0
|
|
| 16 | 547 | VAN PAN HUIS, Levi | 5 | 11:18.135 | 02:12.467 | 5.0
|
|
| 17 | J45 | FUNNELL, Chris | 5 | 11:19.427 | 02:12.849 | 4.0
|
|
| 18 | J02 | FREETH, Jake | 5 | 11:22.618 | 02:15.335 | 3.0
|
|
| 19 | 723 | ROHDE, John | 5 | 11:28.965 | 02:11.560 | 2.0
|
|
| 20 | A13 | BENZ, Arron | 5 | 11:28.967 | 02:16.659 | 1.0
|
|
| 21 | E29 | GODFREY, Daniel | 5 | 11:31.648 | 02:19.935 |
|
|
| 22 | 635 | MADDEN, Jake | 5 | 11:33.795 | 02:14.866 |
|
|
| 23 | 865 | STENNER, Mat | 5 | 11:40.114 | 02:18.158 |
|
|
| 24 | 375 | WARD, Josh | 5 | 11:40.552 | 02:16.353 |
|
|
| 25 | H07 | HATHAWAY, Brendon | 5 | 11:48.640 | 02:19.214 |
|
|
| 26 | 456 | ARNISON, Brad | 5 | 12:01.570 | 02:19.617 |
|
|
| 27 | W22 | WALTERS, Callum | 5 | 12:09.802 | 02:21.826 |
|
|
| 28 | N24 | FUNNELL, Nick | 5 | 12:10.023 | 02:24.706 |
|
|
| 29 | 303 | GRAY, Chelsea | 4 | 10:17.583 | 02:35.959 |
|
|
| Retired Rider
|
|
| 30 | 955 | BRADLEY, Jared | | | |
|
|
| 31 | A14 | COLLINS, Rhannan | | | |
|
|
| 32 | A80 | LONG, Beau | | | |
|
|
| 33 | F33 | REED, Haylea | | | |
|
|
| 34 | 35 | HYDE, Colin | | | |
|
|
| Disqualified Rider
|
|
| 35 | C36 | CADWALLADER, Luke | 1 | 3:42.403 | |
|
|
|
|
|
| Best Lap: J72 MATTHEWS, Joel KAWASAKI in 02:00.906 at Km/H
|
|
|