|
2009 Shell Series Rd 1 Coolum CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.3 LEG 2 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 382 | SUCKLING, Adam | 5 | 10:15.641 | 02:04.624 | 22.0
|
|
| 3 | 235 | COLLIER, Jed | 5 | 10:15.866 | 02:03.577 | 20.0
|
|
| 4 | H36 | CAMPBELL, Hayden | 5 | 10:29.021 | 02:04.696 | 18.0
|
|
| 5 | A44 | WEISS, Daniel | 5 | 10:32.516 | 02:02.436 | 16.0
|
|
| 6 | 737 | EUGARDE, Ethan | 5 | 10:33.891 | 02:06.985 | 15.0
|
|
| 7 | L11 | HARDING, Lee | 5 | 10:37.689 | 02:04.914 | 14.0
|
|
| 8 | 225 | BOYLE, Cameron | 5 | 10:40.189 | 01:57.336 | 13.0
|
|
| 9 | 927 | YOUNG, Andrew | 5 | 10:41.181 | 02:08.980 | 12.0
|
|
| 10 | 199 | RASMUSSEN, William | 5 | 10:41.418 | 02:07.591 | 11.0
|
|
| 11 | 101 | MAHER, Jesse | 5 | 10:42.293 | 02:02.625 | 10.0
|
|
| 12 | 307 | BEDFORD, Scott | 5 | 10:42.669 | 02:07.810 | 9.0
|
|
| 13 | 602 | STOCKER, Brian | 5 | 10:45.054 | 02:07.795 | 8.0
|
|
| 14 | 815 | THOMPSON, Brad | 5 | 10:49.498 | 02:07.437 | 7.0
|
|
| 15 | 958 | BOUGOURE, Chris | 5 | 10:51.642 | 02:07.866 | 6.0
|
|
| 16 | H78 | STOLK, Harley | 5 | 11:05.343 | 02:09.671 | 5.0
|
|
| 17 | E48 | HINDMARSH, Tim | 5 | 11:06.371 | 02:07.251 | 4.0
|
|
| 18 | K35 | KELLY, Tim | 5 | 11:08.109 | 02:09.338 | 3.0
|
|
| 19 | R33 | RAPLEY, Ethan | 5 | 11:08.429 | 02:10.759 | 2.0
|
|
| 20 | 468 | INGLETON, Peter | 5 | 11:14.248 | 02:06.318 | 1.0
|
|
| 21 | N17 | WHYTE, Nathan | 5 | 11:15.852 | 02:04.936 |
|
|
| 22 | 142 | HOLMES, Melissa | 5 | 11:30.264 | 02:13.976 |
|
|
| 23 | C89 | HAUFE, Kym | 5 | 11:35.819 | 02:10.196 |
|
|
| 24 | Y22 | BURKE, Nick | 5 | 11:53.930 | 02:17.157 |
|
|
| 25 | 518 | WILLMINGTON, Zac | 5 | 12:08.837 | 02:18.127 |
|
|
| 26 | 219 | MASTERTON, James | 4 | 10:01.960 | 02:25.093 |
|
|
| 27 | 787 | WALKER, Brad | 4 | 10:04.055 | 02:21.461 |
|
|
| 28 | H26 | BURNS, Daniel | 4 | 10:05.181 | 02:07.219 |
|
|
| 29 | P52 | PAYNTER, Luke | 4 | 10:23.498 | 02:35.571 |
|
|
| 30 | 569 | TOMKINS, Nathan | 4 | 10:28.883 | 02:30.805 |
|
|
| 31 | 336 | JARVIS, Matthew | 4 | 10:56.352 | 02:26.815 |
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 32 | Z16 | THRIFT, Zachary | 1 | 10:31.862 | |
|
|
| Retired Rider
|
|
| 33 | E30 | EDWARDS, Ashley | | | |
|
|
| 34 | 901 | MARKS, David | | | |
|
|
| 35 | T65 | COE, Tyler | | | |
|
|
| 36 | 701 | PASFIELD, Daniel | | | |
|
|
|
|
|
| Best Lap: 225 BOYLE, Cameron YAMAHA in 01:57.336 at Km/H
|
|
|