|
2009 Shell Series Rd 1 Coolum CLUBMAN LITES Provisional Results: CLUBMAN LITES GR.2 LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 799 | SWAFFIELD, Brendan | 6 | 11:34.846 | 01:59.263 | 22.0
|
|
| 3 | 169 | O'MEARA, Brogan | 6 | 11:54.352 | 02:03.416 | 20.0
|
|
| 4 | 307 | BEDFORD, Scott | 6 | 12:00.056 | 02:04.544 | 18.0
|
|
| 5 | 410 | JONES, Darcy | 6 | 12:03.086 | 02:05.271 | 16.0
|
|
| 6 | 927 | YOUNG, Andrew | 6 | 12:07.215 | 02:06.751 | 15.0
|
|
| 7 | 737 | EUGARDE, Ethan | 6 | 12:18.544 | 02:05.987 | 14.0
|
|
| 8 | R33 | RAPLEY, Ethan | 6 | 12:28.157 | 02:07.932 | 13.0
|
|
| 9 | 754 | BARRY, Jackson | 6 | 12:29.104 | 02:09.526 | 12.0
|
|
| 10 | 547 | VAN PAN HUIS, Levi | 6 | 12:34.098 | 02:08.071 | 11.0
|
|
| 11 | 468 | INGLETON, Peter | 6 | 12:44.215 | 02:06.847 | 10.0
|
|
| 12 | A14 | COLLINS, Rhannan | 6 | 12:48.278 | 02:11.260 | 9.0
|
|
| 13 | 994 | OSBOURNE, Dylan | 6 | 12:50.077 | 02:12.659 | 8.0
|
|
| 14 | J45 | FUNNELL, Chris | 6 | 12:54.499 | 02:10.133 | 7.0
|
|
| 15 | 989 | COLLIER, Stephen | 6 | 12:58.012 | 02:12.000 | 6.0
|
|
| 16 | Z11 | BEDFORD, Damian | 6 | 13:00.818 | 02:13.340 | 5.0
|
|
| 17 | 865 | STENNER, Mat | 6 | 13:08.126 | 02:16.055 | 4.0
|
|
| 18 | 375 | WARD, Josh | 6 | 13:15.640 | 02:15.210 | 3.0
|
|
| 19 | 518 | WILLMINGTON, Zac | 6 | 13:56.550 | 02:16.984 | 2.0
|
|
| 20 | 331 | REED, Christopher | 5 | 11:13.603 | 02:17.096 | 1.0
|
|
| 21 | 787 | WALKER, Brad | 5 | 11:28.871 | 02:22.428 |
|
|
| 22 | 570 | OAKFORD, Trent | 5 | 11:29.659 | 02:22.796 |
|
|
| 23 | T11 | CHAMPEAUX, Tristan | 5 | 11:32.898 | 02:21.369 |
|
|
| 24 | 456 | ARNISON, Brad | 5 | 11:33.273 | 02:18.822 |
|
|
| 25 | 35 | HYDE, Colin | 5 | 11:34.410 | 02:20.636 |
|
|
| 26 | 520 | TAYLOR, Ben | 5 | 11:49.633 | 02:16.073 |
|
|
| 27 | F33 | REED, Haylea | 5 | 12:24.531 | 02:33.956 |
|
|
| 28 | 471 | GARNEYS, Christopher | 5 | 12:56.392 | 02:17.990 |
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 29 | E30 | EDWARDS, Ashley | 4 | 11:29.050 | 02:55.821 |
|
|
| 30 | R30 | CATTLE, Ross | 4 | 11:53.045 | 02:24.005 |
|
|
| Retired Rider
|
|
| 31 | N24 | FUNNELL, Nick | | | |
|
|
| 32 | 705 | ROW, Jonni | | | |
|
|
| 33 | H78 | STOLK, Harley | | | |
|
|
|
|
|
| Best Lap: 996 ATTO, Luke HONDA in 01:55.748 at Km/H
|
|
|